Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 1 | 1:29:30.259 | Finished | 58 | 1:29.844 | 25 |
2 | Lewis Hamilton | 2 | +22.297 | Finished | 58 | 1:30.314 | 18 |
3 | Vitaly Petrov | 6 | +30.560 | Finished | 58 | 1:30.064 | 15 |
4 | Fernando Alonso | 5 | +31.772 | Finished | 58 | 1:29.487 | 12 |
5 | Mark Webber | 3 | +38.171 | Finished | 58 | 1:29.600 | 10 |
6 | Jenson Button | 4 | +54.304 | Finished | 58 | 1:29.883 | 8 |
7 | Felipe Massa | 8 | +1:25.186 | Finished | 58 | 1:28.947 | 6 |
8 | Sébastien Buemi | 10 | +1 Lap | 57 | 1:30.836 | 4 | |
9 | Adrian Sutil | 16 | +1 Lap | 57 | 1:31.526 | 2 | |
10 | Paul di Resta | 14 | +1 Lap | 57 | 1:31.941 | 1 | |
11 | Jaime Alguersuari | 12 | +1 Lap | 57 | 1:30.467 | 0 | |
12 | Nick Heidfeld | 18 | +1 Lap | 57 | 1:32.377 | 0 | |
13 | Jarno Trulli | 20 | +2 Laps | 56 | 1:32.550 | 0 | |
14 | Jérôme d'Ambrosio | 22 | +4 Laps | 54 | 1:34.523 | 0 | |
Timo Glock | 21 | +9 Laps | 49 | 1:35.789 | 0 | ||
Rubens Barrichello | 17 | Transmission | 48 | 1:31.404 | 0 | ||
Nico Rosberg | 7 | Collision | 22 | 1:33.503 | 0 | ||
Heikki Kovalainen | 19 | Water leak | 19 | 1:34.918 | 0 | ||
Michael Schumacher | 11 | Collision | 19 | 1:35.319 | 0 | ||
Pastor Maldonado | 15 | Transmission | 9 | 1:34.102 | 0 | ||
Kamui Kobayashi | 9 | Disqualified | 58 | 1:30.384 | 0 | ||
Sergio Pérez | 13 | Disqualified | 58 | 1:29.962 | 0 | ||
Vitantonio Liuzzi | 0 | Did not qualify | 0 | 0 | |||
Narain Karthikeyan | 0 | Did not qualify | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:25.296 | 1:24.090 | 1:23.529 |
2 | Lewis Hamilton | 1:25.384 | 1:24.595 | 1:24.307 |
3 | Mark Webber | 1:25.900 | 1:24.658 | 1:24.395 |
4 | Jenson Button | 1:25.886 | 1:24.957 | 1:24.779 |
5 | Fernando Alonso | 1:25.707 | 1:25.242 | 1:24.974 |
6 | Vitaly Petrov | 1:25.543 | 1:25.582 | 1:25.247 |
7 | Nico Rosberg | 1:25.856 | 1:25.606 | 1:25.421 |
8 | Felipe Massa | 1:26.031 | 1:25.611 | 1:25.599 |
9 | Kamui Kobayashi | 1:25.717 | 1:25.405 | 1:25.626 |
10 | Sébastien Buemi | 1:26.232 | 1:25.882 | 1:27.066 |
11 | Michael Schumacher | 1:25.962 | 1:25.971 | N/A |
12 | Jaime Alguersuari | 1:26.620 | 1:26.103 | N/A |
13 | Sergio Pérez | 1:25.812 | 1:26.108 | N/A |
14 | Paul di Resta | 1:27.222 | 1:26.739 | N/A |
15 | Pastor Maldonado | 1:26.298 | 1:26.768 | N/A |
16 | Adrian Sutil | 1:26.245 | 1:31.407 | N/A |
17 | Rubens Barrichello | 1:26.270 | N/A | N/A |
18 | Nick Heidfeld | 1:27.239 | N/A | N/A |
19 | Heikki Kovalainen | 1:29.254 | N/A | N/A |
20 | Jarno Trulli | 1:29.342 | N/A | N/A |
21 | Timo Glock | 1:29.858 | N/A | N/A |
22 | Jérôme d'Ambrosio | 1:30.822 | N/A | N/A |
23 | Vitantonio Liuzzi | 1:32.978 | N/A | N/A |
24 | Narain Karthikeyan | 1:34.293 | N/A | N/A |