Indian Grand Prix
Buddh International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 1 | 1:30:35.002 | Finished | 60 | 1:27.249 | 25 |
2 | Jenson Button | 4 | +8.433 | Finished | 60 | 1:27.967 | 18 |
3 | Fernando Alonso | 3 | +24.301 | Finished | 60 | 1:27.953 | 15 |
4 | Mark Webber | 2 | +25.529 | Finished | 60 | 1:27.520 | 12 |
5 | Michael Schumacher | 11 | +1:05.421 | Finished | 60 | 1:28.549 | 10 |
6 | Nico Rosberg | 7 | +1:06.851 | Finished | 60 | 1:28.600 | 8 |
7 | Lewis Hamilton | 5 | +1:24.183 | Finished | 60 | 1:28.721 | 6 |
8 | Jaime Alguersuari | 10 | +1 Lap | 59 | 1:29.239 | 4 | |
9 | Adrian Sutil | 8 | +1 Lap | 59 | 1:29.289 | 2 | |
10 | Sergio Pérez | 20 | +1 Lap | 59 | 1:29.345 | 1 | |
11 | Vitaly Petrov | 16 | +1 Lap | 59 | 1:29.289 | 0 | |
12 | Bruno Senna | 14 | +1 Lap | 59 | 1:29.310 | 0 | |
13 | Paul di Resta | 12 | +1 Lap | 59 | 1:28.679 | 0 | |
14 | Heikki Kovalainen | 18 | +2 Laps | 58 | 1:30.294 | 0 | |
15 | Rubens Barrichello | 15 | +2 Laps | 58 | 1:28.635 | 0 | |
16 | Jérôme d'Ambrosio | 21 | +3 Laps | 57 | 1:31.990 | 0 | |
17 | Narain Karthikeyan | 24 | +3 Laps | 57 | 1:31.988 | 0 | |
18 | Daniel Ricciardo | 23 | +3 Laps | 57 | 1:31.674 | 0 | |
19 | Jarno Trulli | 19 | +5 Laps | 55 | 1:31.691 | 0 | |
Felipe Massa | 6 | Suspension | 32 | 1:30.243 | 0 | ||
Sébastien Buemi | 9 | Engine | 24 | 1:30.956 | 0 | ||
Pastor Maldonado | 13 | Gearbox | 12 | 1:33.573 | 0 | ||
Timo Glock | 22 | Collision | 2 | 2:09.008 | 0 | ||
Kamui Kobayashi | 17 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:26.218 | 1:24.657 | 1:24.178 |
2 | Lewis Hamilton | 1:26.563 | 1:25.019 | 1:24.474 |
3 | Mark Webber | 1:26.473 | 1:25.282 | 1:24.508 |
4 | Fernando Alonso | 1:26.774 | 1:25.158 | 1:24.519 |
5 | Jenson Button | 1:26.225 | 1:25.299 | 1:24.950 |
6 | Felipe Massa | 1:27.012 | 1:25.522 | 1:25.122 |
7 | Nico Rosberg | 1:26.364 | 1:25.555 | 1:25.451 |
8 | Adrian Sutil | 1:26.271 | 1:26.140 | N/A |
9 | Sébastien Buemi | 1:26.608 | 1:26.161 | N/A |
10 | Jaime Alguersuari | 1:26.557 | 1:26.319 | N/A |
11 | Vitaly Petrov | 1:26.189 | 1:26.319 | N/A |
12 | Michael Schumacher | 1:26.790 | 1:26.337 | N/A |
13 | Paul di Resta | 1:26.864 | 1:26.503 | N/A |
14 | Pastor Maldonado | 1:26.829 | 1:26.537 | N/A |
15 | Bruno Senna | 1:26.766 | 1:26.651 | N/A |
16 | Rubens Barrichello | 1:27.479 | 1:27.247 | N/A |
17 | Sergio Pérez | 1:27.249 | 1:27.562 | N/A |
18 | Kamui Kobayashi | 1:27.876 | N/A | N/A |
19 | Heikki Kovalainen | 1:28.565 | N/A | N/A |
20 | Jarno Trulli | 1:28.752 | N/A | N/A |
21 | Daniel Ricciardo | 1:30.216 | N/A | N/A |
22 | Narain Karthikeyan | 1:30.238 | N/A | N/A |
23 | Jérôme d'Ambrosio | 1:30.866 | N/A | N/A |
24 | Timo Glock | 1:34.046 | N/A | N/A |