Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 2 | 1:39:03.301 | Finished | 66 | 1:27.162 | 25 |
2 | Lewis Hamilton | 3 | +0.630 | Finished | 66 | 1:26.727 | 18 |
3 | Jenson Button | 5 | +35.697 | Finished | 66 | 1:27.518 | 15 |
4 | Mark Webber | 1 | +47.966 | Finished | 66 | 1:27.187 | 12 |
5 | Fernando Alonso | 4 | +1 Lap | 65 | 1:28.737 | 10 | |
6 | Michael Schumacher | 10 | +1 Lap | 65 | 1:29.463 | 8 | |
7 | Nico Rosberg | 7 | +1 Lap | 65 | 1:29.155 | 6 | |
8 | Nick Heidfeld | 24 | +1 Lap | 65 | 1:26.958 | 4 | |
9 | Sergio Pérez | 12 | +1 Lap | 65 | 1:27.247 | 2 | |
10 | Kamui Kobayashi | 14 | +1 Lap | 65 | 1:27.615 | 1 | |
11 | Vitaly Petrov | 6 | +1 Lap | 65 | 1:29.592 | 0 | |
12 | Paul di Resta | 16 | +1 Lap | 65 | 1:29.469 | 0 | |
13 | Adrian Sutil | 17 | +1 Lap | 65 | 1:28.791 | 0 | |
14 | Sébastien Buemi | 11 | +1 Lap | 65 | 1:30.049 | 0 | |
15 | Pastor Maldonado | 9 | +1 Lap | 65 | 1:29.391 | 0 | |
16 | Jaime Alguersuari | 13 | +2 Laps | 64 | 1:29.132 | 0 | |
17 | Rubens Barrichello | 19 | +2 Laps | 64 | 1:26.891 | 0 | |
18 | Jarno Trulli | 18 | +2 Laps | 64 | 1:30.783 | 0 | |
19 | Timo Glock | 20 | +3 Laps | 63 | 1:31.635 | 0 | |
20 | Jérôme d'Ambrosio | 23 | +4 Laps | 62 | 1:32.549 | 0 | |
21 | Narain Karthikeyan | 22 | +5 Laps | 61 | 1:32.848 | 0 | |
Felipe Massa | 8 | Gearbox | 58 | 1:29.081 | 0 | ||
Heikki Kovalainen | 15 | Accident | 48 | 1:30.618 | 0 | ||
Vitantonio Liuzzi | 21 | Gearbox | 28 | 1:33.884 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Mark Webber | 1:23.619 | 1:21.773 | 1:20.981 |
2 | Sebastian Vettel | 1:24.142 | 1:21.540 | 1:21.181 |
3 | Lewis Hamilton | 1:24.370 | 1:22.148 | 1:21.961 |
4 | Fernando Alonso | 1:23.485 | 1:22.813 | 1:21.964 |
5 | Jenson Button | 1:24.428 | 1:22.050 | 1:21.996 |
6 | Vitaly Petrov | 1:23.069 | 1:22.948 | 1:22.471 |
7 | Nico Rosberg | 1:23.507 | 1:22.569 | 1:22.599 |
8 | Felipe Massa | 1:23.506 | 1:23.026 | 1:22.888 |
9 | Pastor Maldonado | 1:23.406 | 1:22.854 | 1:22.952 |
10 | Michael Schumacher | 1:22.960 | 1:22.671 | N/A |
11 | Sébastien Buemi | 1:23.962 | 1:23.231 | N/A |
12 | Sergio Pérez | 1:24.209 | 1:23.367 | N/A |
13 | Jaime Alguersuari | 1:24.049 | 1:23.694 | N/A |
14 | Kamui Kobayashi | 1:23.656 | 1:23.702 | N/A |
15 | Heikki Kovalainen | 1:25.874 | 1:25.403 | N/A |
16 | Paul di Resta | 1:24.332 | 1:26.126 | N/A |
17 | Adrian Sutil | 1:24.648 | 1:26.571 | N/A |
18 | Jarno Trulli | 1:26.521 | N/A | N/A |
19 | Rubens Barrichello | 1:26.910 | N/A | N/A |
20 | Timo Glock | 1:27.315 | N/A | N/A |
21 | Vitantonio Liuzzi | 1:27.809 | N/A | N/A |
22 | Narain Karthikeyan | 1:27.908 | N/A | N/A |
23 | Jérôme d'Ambrosio | 1:28.556 | N/A | N/A |