Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Jenson Button | 7 | 4:04:39.537 | Finished | 70 | 1:16.956 | 25 |
2 | Sebastian Vettel | 1 | +2.709 | Finished | 70 | 1:17.217 | 18 |
3 | Mark Webber | 4 | +13.828 | Finished | 70 | 1:19.572 | 15 |
4 | Michael Schumacher | 8 | +14.219 | Finished | 70 | 1:19.138 | 12 |
5 | Vitaly Petrov | 10 | +20.395 | Finished | 70 | 1:19.054 | 10 |
6 | Felipe Massa | 3 | +33.225 | Finished | 70 | 1:19.148 | 8 |
7 | Kamui Kobayashi | 13 | +33.270 | Finished | 70 | 1:20.213 | 6 |
8 | Jaime Alguersuari | 24 | +35.964 | Finished | 70 | 1:20.371 | 4 |
9 | Rubens Barrichello | 16 | +45.117 | Finished | 70 | 1:20.316 | 2 |
10 | Sébastien Buemi | 15 | +47.056 | Finished | 70 | 1:19.507 | 1 |
11 | Nico Rosberg | 6 | +50.454 | Finished | 70 | 1:20.071 | 0 |
12 | Pedro de la Rosa | 17 | +1:03.607 | Finished | 70 | 1:20.369 | 0 |
13 | Vitantonio Liuzzi | 20 | +1 Lap | 69 | 1:23.419 | 0 | |
14 | Narain Karthikeyan | 22 | +1 Lap | 69 | 1:23.116 | 0 | |
15 | Jérôme d'Ambrosio | 23 | +1 Lap | 69 | 1:22.495 | 0 | |
16 | Timo Glock | 21 | +1 Lap | 69 | 1:24.590 | 0 | |
17 | Jarno Trulli | 18 | +1 Lap | 69 | 1:22.233 | 0 | |
18 | Paul di Resta | 11 | Accident | 67 | 1:19.395 | 0 | |
Pastor Maldonado | 12 | Retired | 61 | 1:24.265 | 0 | ||
Nick Heidfeld | 9 | Accident | 55 | 1:25.135 | 0 | ||
Adrian Sutil | 14 | Accident | 49 | 1:30.171 | 0 | ||
Fernando Alonso | 2 | Collision | 36 | 1:34.223 | 0 | ||
Heikki Kovalainen | 19 | Transmission | 28 | 1:38.460 | 0 | ||
Lewis Hamilton | 5 | Collision | 7 | 1:37.761 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:14.011 | 1:13.486 | 1:13.014 |
2 | Fernando Alonso | 1:13.822 | 1:13.672 | 1:13.199 |
3 | Felipe Massa | 1:14.026 | 1:13.431 | 1:13.217 |
4 | Mark Webber | 1:14.375 | 1:13.654 | 1:13.429 |
5 | Lewis Hamilton | 1:14.114 | 1:13.926 | 1:13.565 |
6 | Nico Rosberg | 1:14.920 | 1:13.950 | 1:13.814 |
7 | Jenson Button | 1:14.374 | 1:13.955 | 1:13.838 |
8 | Michael Schumacher | 1:14.970 | 1:14.242 | 1:13.864 |
9 | Nick Heidfeld | 1:15.096 | 1:14.467 | 1:14.062 |
10 | Vitaly Petrov | 1:14.699 | 1:14.354 | 1:14.085 |
11 | Paul di Resta | 1:14.874 | 1:14.752 | N/A |
12 | Pastor Maldonado | 1:15.585 | 1:15.043 | N/A |
13 | Kamui Kobayashi | 1:15.694 | 1:15.285 | N/A |
14 | Adrian Sutil | 1:14.931 | 1:15.287 | N/A |
15 | Sébastien Buemi | 1:15.901 | 1:15.334 | N/A |
16 | Rubens Barrichello | 1:15.331 | 1:15.361 | N/A |
17 | Pedro de la Rosa | 1:16.229 | 1:15.587 | N/A |
18 | Jaime Alguersuari | 1:16.294 | N/A | N/A |
19 | Jarno Trulli | 1:16.745 | N/A | N/A |
20 | Heikki Kovalainen | 1:16.786 | N/A | N/A |
21 | Vitantonio Liuzzi | 1:18.424 | N/A | N/A |
22 | Timo Glock | 1:18.537 | N/A | N/A |
23 | Narain Karthikeyan | 1:18.574 | N/A | N/A |
24 | Jérôme d'Ambrosio | 1:19.414 | N/A | N/A |