Indian Grand Prix
Buddh International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 1 | 1:31:12.187 | Finished | 60 | 1:28.116 | 25 |
2 | Nico Rosberg | 2 | +29.823 | Finished | 60 | 1:28.816 | 18 |
3 | Romain Grosjean | 17 | +39.892 | Finished | 60 | 1:28.796 | 15 |
4 | Felipe Massa | 5 | +41.692 | Finished | 60 | 1:28.886 | 12 |
5 | Sergio Pérez | 9 | +43.829 | Finished | 60 | 1:28.503 | 10 |
6 | Lewis Hamilton | 3 | +52.475 | Finished | 60 | 1:29.052 | 8 |
7 | Kimi Räikkönen | 6 | +1:07.988 | Finished | 60 | 1:27.679 | 6 |
8 | Paul di Resta | 12 | +1:12.868 | Finished | 60 | 1:29.300 | 4 |
9 | Adrian Sutil | 13 | +1:14.734 | Finished | 60 | 1:28.419 | 2 |
10 | Daniel Ricciardo | 11 | +1:16.237 | Finished | 60 | 1:28.831 | 1 |
11 | Fernando Alonso | 8 | +1:18.297 | Finished | 60 | 1:28.709 | 0 |
12 | Pastor Maldonado | 18 | +1:18.951 | Finished | 60 | 1:29.012 | 0 |
13 | Jean-Éric Vergne | 14 | +1 Lap | 59 | 1:29.280 | 0 | |
14 | Jenson Button | 10 | +1 Lap | 59 | 1:28.814 | 0 | |
15 | Esteban Gutiérrez | 16 | +1 Lap | 59 | 1:28.682 | 0 | |
16 | Valtteri Bottas | 15 | +1 Lap | 59 | 1:28.928 | 0 | |
17 | Max Chilton | 22 | +2 Laps | 58 | 1:30.335 | 0 | |
18 | Jules Bianchi | 19 | +2 Laps | 58 | 1:30.171 | 0 | |
19 | Nico Hülkenberg | 7 | Mechanical | 54 | 1:28.947 | 0 | |
Mark Webber | 4 | Alternator | 39 | 1:29.500 | 0 | ||
Charles Pic | 21 | Hydraulics | 35 | 1:32.907 | 0 | ||
Giedo van der Garde | 20 | Collision | 1 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:25.943 | 1:24.568 | 1:24.119 |
2 | Nico Rosberg | 1:25.833 | 1:25.304 | 1:24.871 |
3 | Lewis Hamilton | 1:25.802 | 1:25.259 | 1:24.941 |
4 | Mark Webber | 1:25.665 | 1:25.097 | 1:25.047 |
5 | Felipe Massa | 1:25.793 | 1:25.389 | 1:25.201 |
6 | Kimi Räikkönen | 1:25.819 | 1:25.191 | 1:25.248 |
7 | Nico Hülkenberg | 1:25.883 | 1:25.339 | 1:25.334 |
8 | Fernando Alonso | 1:25.934 | 1:24.885 | 1:25.826 |
9 | Sergio Pérez | 1:26.107 | 1:25.365 | 1:26.153 |
10 | Jenson Button | 1:25.574 | 1:25.458 | 1:26.487 |
11 | Daniel Ricciardo | 1:25.673 | 1:25.519 | N/A |
12 | Paul di Resta | 1:25.908 | 1:25.711 | N/A |
13 | Adrian Sutil | 1:26.164 | 1:25.740 | N/A |
14 | Jean-Éric Vergne | 1:26.155 | 1:25.798 | N/A |
15 | Valtteri Bottas | 1:26.178 | 1:26.134 | N/A |
16 | Esteban Gutiérrez | 1:26.057 | 1:26.366 | N/A |
17 | Romain Grosjean | 1:26.577 | N/A | N/A |
18 | Pastor Maldonado | 1:26.842 | N/A | N/A |
19 | Jules Bianchi | 1:26.970 | N/A | N/A |
20 | Giedo van der Garde | 1:27.105 | N/A | N/A |
21 | Charles Pic | 1:27.487 | N/A | N/A |
22 | Max Chilton | 1:28.138 | N/A | N/A |