Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 5 1:39:16.596 Finished 66 1:26.681 25
2 Kimi Räikkönen 4 +9.338 Finished 66 1:26.757 18
3 Felipe Massa 9 +26.049 Finished 66 1:26.394 15
4 Sebastian Vettel 3 +38.273 Finished 66 1:27.036 12
5 Mark Webber 7 +47.963 Finished 66 1:27.017 10
6 Nico Rosberg 1 +1:08.020 Finished 66 1:27.591 8
7 Paul di Resta 10 +1:08.988 Finished 66 1:26.776 6
8 Jenson Button 14 +1:19.506 Finished 66 1:27.957 4
9 Sergio Pérez 8 +1:21.738 Finished 66 1:27.251 2
10 Daniel Ricciardo 11 +1 Lap 65 1:28.083 1
11 Esteban Gutiérrez 19 +1 Lap 65 1:26.217 0
12 Lewis Hamilton 2 +1 Lap 65 1:27.895 0
13 Adrian Sutil 13 +1 Lap 65 1:26.564 0
14 Pastor Maldonado 17 +1 Lap 65 1:27.849 0
15 Nico Hülkenberg 15 +1 Lap 65 1:26.586 0
16 Valtteri Bottas 16 +1 Lap 65 1:29.747 0
17 Charles Pic 22 +1 Lap 65 1:29.362 0
18 Jules Bianchi 20 +2 Laps 64 1:28.884 0
19 Max Chilton 21 +2 Laps 64 1:28.011 0
20 Jean-Éric Vergne 12 Accident 52 1:28.231 0
21 Giedo van der Garde 18 Wheel 21 1:30.597 0
22 Romain Grosjean 6 Suspension 8 1:31.136 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:21.913 1:21.776 1:20.718
2 Lewis Hamilton 1:21.728 1:21.001 1:20.972
3 Sebastian Vettel 1:22.158 1:21.602 1:21.054
4 Kimi Räikkönen 1:22.210 1:21.676 1:21.177
5 Fernando Alonso 1:22.264 1:21.646 1:21.218
6 Felipe Massa 1:22.492 1:21.978 1:21.219
7 Romain Grosjean 1:22.613 1:21.998 1:21.308
8 Mark Webber 1:22.342 1:21.718 1:21.570
9 Sergio Pérez 1:23.116 1:21.790 1:22.069
10 Paul di Resta 1:22.663 1:22.019 1:22.233
11 Daniel Ricciardo 1:22.905 1:22.127 N/A
12 Jean-Éric Vergne 1:22.775 1:22.166 N/A
13 Adrian Sutil 1:22.952 1:22.346 N/A
14 Jenson Button 1:23.166 1:22.355 N/A
15 Nico Hülkenberg 1:23.058 1:22.389 N/A
16 Esteban Gutiérrez 1:23.218 1:22.793 N/A
17 Valtteri Bottas 1:23.260 N/A N/A
18 Pastor Maldonado 1:23.318 N/A N/A
19 Giedo van der Garde 1:24.661 N/A N/A
20 Jules Bianchi 1:24.713 N/A N/A
21 Max Chilton 1:24.996 N/A N/A
22 Charles Pic 1:25.070 N/A N/A