Back to season

Japanese Grand Prix

Suzuka Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:51:43.021 Finished 44 1:51.600 25
2 Nico Rosberg 1 +9.180 Finished 44 1:52.551 18
3 Sebastian Vettel 9 +29.122 Finished 44 1:51.915 15
4 Daniel Ricciardo 6 +38.818 Finished 44 1:52.231 12
5 Jenson Button 8 +1:07.550 Finished 44 1:51.721 10
6 Valtteri Bottas 3 +1:53.773 Finished 44 1:54.103 8
7 Felipe Massa 4 +1:55.126 Finished 44 1:53.450 6
8 Nico Hülkenberg 13 +1:55.948 Finished 44 1:52.814 4
9 Jean-Éric Vergne 20 +2:07.638 Finished 44 1:53.562 2
10 Sergio Pérez 11 +1 Lap 43 1:53.556 1
11 Daniil Kvyat 12 +1 Lap 43 1:54.021 0
12 Kimi Räikkönen 10 +1 Lap 43 1:52.426 0
13 Esteban Gutiérrez 15 +1 Lap 43 1:55.372 0
14 Kevin Magnussen 7 +1 Lap 43 1:53.510 0
15 Romain Grosjean 16 +1 Lap 43 1:55.302 0
16 Pastor Maldonado 22 +1 Lap 43 1:54.702 0
17 Marcus Ericsson 17 +1 Lap 43 1:54.669 0
18 Max Chilton 21 +1 Lap 43 1:56.472 0
19 Kamui Kobayashi 19 +1 Lap 43 1:55.641 0
20 Jules Bianchi 18 Accident 41 1:55.985 0
21 Adrian Sutil 14 Accident 40 1:55.753 0
Fernando Alonso 5 Electronics 2 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:33.671 1:32.950 1:32.506
2 Lewis Hamilton 1:33.611 1:32.982 1:32.703
3 Valtteri Bottas 1:34.301 1:33.443 1:33.128
4 Felipe Massa 1:34.483 1:33.551 1:33.527
5 Fernando Alonso 1:34.497 1:33.675 1:33.740
6 Daniel Ricciardo 1:35.593 1:34.466 1:34.075
7 Kevin Magnussen 1:34.930 1:34.229 1:34.242
8 Jenson Button 1:35.150 1:34.648 1:34.317
9 Sebastian Vettel 1:35.517 1:34.784 1:34.432
10 Kimi Räikkönen 1:34.984 1:34.771 1:34.548
11 Jean-Éric Vergne 1:35.155 1:34.984 N/A
12 Sergio Pérez 1:35.439 1:35.089 N/A
13 Daniil Kvyat 1:35.210 1:35.092 N/A
14 Nico Hülkenberg 1:35.000 1:35.099 N/A
15 Adrian Sutil 1:35.736 1:35.364 N/A
16 Esteban Gutiérrez 1:35.308 1:35.681 N/A
17 Pastor Maldonado 1:35.917 N/A N/A
18 Romain Grosjean 1:35.984 N/A N/A
19 Marcus Ericsson 1:36.813 N/A N/A
20 Jules Bianchi 1:36.943 N/A N/A
21 Kamui Kobayashi 1:37.015 N/A N/A
22 Max Chilton 1:37.481 N/A N/A