Back to season

Russian Grand Prix

Sochi Autodrom

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:31:50.744 Finished 53 1:41.606 25
2 Nico Rosberg 2 +13.657 Finished 53 1:41.360 18
3 Valtteri Bottas 3 +17.425 Finished 53 1:40.896 15
4 Jenson Button 4 +30.234 Finished 53 1:41.964 12
5 Kevin Magnussen 11 +53.616 Finished 53 1:43.076 10
6 Fernando Alonso 7 +1:00.016 Finished 53 1:42.179 8
7 Daniel Ricciardo 6 +1:01.812 Finished 53 1:43.050 6
8 Sebastian Vettel 10 +1:06.185 Finished 53 1:42.630 4
9 Kimi Räikkönen 8 +1:18.877 Finished 53 1:42.919 2
10 Sergio Pérez 12 +1:20.067 Finished 53 1:42.924 1
11 Felipe Massa 18 +1:20.877 Finished 53 1:42.879 0
12 Nico Hülkenberg 17 +1:21.309 Finished 53 1:42.685 0
13 Jean-Éric Vergne 9 +1:37.295 Finished 53 1:42.550 0
14 Daniil Kvyat 5 +1 Lap 52 1:42.022 0
15 Esteban Gutiérrez 13 +1 Lap 52 1:44.075 0
16 Adrian Sutil 14 +1 Lap 52 1:43.822 0
17 Romain Grosjean 15 +1 Lap 52 1:44.461 0
18 Pastor Maldonado 21 +1 Lap 52 1:44.030 0
19 Marcus Ericsson 16 +2 Laps 51 1:43.979 0
Kamui Kobayashi 19 Brakes 21 1:47.407 0
Max Chilton 20 Suspension 9 1:48.268 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:38.759 1:38.338 1:38.513
2 Nico Rosberg 1:39.076 1:38.606 1:38.713
3 Valtteri Bottas 1:39.125 1:38.971 1:38.920
4 Jenson Button 1:39.560 1:39.381 1:39.121
5 Daniil Kvyat 1:40.074 1:39.296 1:39.277
6 Kevin Magnussen 1:39.735 1:39.022 1:39.629
7 Daniel Ricciardo 1:40.519 1:39.666 1:39.635
8 Fernando Alonso 1:40.255 1:39.786 1:39.709
9 Kimi Räikkönen 1:40.098 1:39.838 1:39.771
10 Jean-Éric Vergne 1:40.354 1:39.929 1:40.020
11 Sebastian Vettel 1:40.382 1:40.052 N/A
12 Nico Hülkenberg 1:40.273 1:40.058 N/A
13 Sergio Pérez 1:40.723 1:40.163 N/A
14 Esteban Gutiérrez 1:41.159 1:40.536 N/A
15 Adrian Sutil 1:40.766 1:40.984 N/A
16 Romain Grosjean 1:42.526 1:41.397 N/A
17 Marcus Ericsson 1:42.648 N/A N/A
18 Felipe Massa 1:43.064 N/A N/A
19 Kamui Kobayashi 1:43.166 N/A N/A
20 Pastor Maldonado 1:43.205 N/A N/A
21 Max Chilton 1:43.649 N/A N/A