Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:40:04.785 Finished 56 1:41.929 25
2 Nico Rosberg 1 +4.314 Finished 56 1:41.932 18
3 Daniel Ricciardo 5 +25.560 Finished 56 1:42.831 15
4 Felipe Massa 4 +26.924 Finished 56 1:42.971 12
5 Valtteri Bottas 3 +30.992 Finished 56 1:42.505 10
6 Fernando Alonso 6 +1:35.231 Finished 56 1:41.474 8
7 Sebastian Vettel 18 +1:35.734 Finished 56 1:41.379 6
8 Kevin Magnussen 7 +1:40.682 Finished 56 1:44.287 4
9 Pastor Maldonado 10 +1:47.870 Finished 56 1:43.808 2
10 Jean-Éric Vergne 14 +1:48.863 Finished 56 1:44.180 1
11 Romain Grosjean 16 +1 Lap 55 1:44.440 0
12 Jenson Button 12 +1 Lap 55 1:44.255 0
13 Kimi Räikkönen 8 +1 Lap 55 1:42.888 0
14 Esteban Gutiérrez 15 +1 Lap 55 1:43.006 0
15 Daniil Kvyat 17 +1 Lap 55 1:41.689 0
Nico Hülkenberg 13 Engine 16 1:46.226 0
Sergio Pérez 11 Collision damage 1 0
Adrian Sutil 9 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:38.303 1:36.290 1:36.067
2 Lewis Hamilton 1:37.196 1:37.287 1:36.443
3 Valtteri Bottas 1:38.249 1:37.499 1:36.906
4 Felipe Massa 1:37.877 1:37.347 1:37.205
5 Daniel Ricciardo 1:38.814 1:37.873 1:37.244
6 Fernando Alonso 1:38.349 1:38.010 1:37.610
7 Jenson Button 1:38.574 1:38.024 1:37.655
8 Kevin Magnussen 1:38.557 1:38.047 1:37.706
9 Kimi Räikkönen 1:38.669 1:38.263 1:37.804
10 Adrian Sutil 1:38.855 1:38.378 1:38.810
11 Pastor Maldonado 1:38.608 1:38.467 N/A
12 Sergio Pérez 1:39.200 1:38.554 N/A
13 Nico Hülkenberg 1:38.931 1:38.598 N/A
14 Daniil Kvyat 1:38.936 1:38.699 N/A
15 Jean-Éric Vergne 1:39.250 N/A N/A
16 Esteban Gutiérrez 1:39.555 N/A N/A
17 Sebastian Vettel 1:39.621 N/A N/A
18 Romain Grosjean 1:39.679 N/A N/A