Back to season

Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:39:02.619 Finished 55 1:45.599 50
2 Felipe Massa 4 +2.576 Finished 55 1:44.826 36
3 Valtteri Bottas 3 +28.880 Finished 55 1:45.727 30
4 Daniel Ricciardo 20 +37.237 Finished 55 1:44.496 24
5 Jenson Button 6 +1:00.334 Finished 55 1:46.739 20
6 Nico Hülkenberg 12 +1:02.148 Finished 55 1:45.777 16
7 Sergio Pérez 11 +1:11.060 Finished 55 1:45.808 12
8 Sebastian Vettel 19 +1:12.045 Finished 55 1:45.552 8
9 Fernando Alonso 8 +1:25.813 Finished 55 1:47.424 4
10 Kimi Räikkönen 7 +1:27.820 Finished 55 1:47.736 2
11 Kevin Magnussen 9 +1:30.376 Finished 55 1:46.824 0
12 Jean-Éric Vergne 10 +1:31.947 Finished 55 1:45.686 0
13 Romain Grosjean 18 +1 Lap 54 1:47.897 0
14 Nico Rosberg 1 +1 Lap 54 1:46.869 0
15 Esteban Gutiérrez 14 +1 Lap 54 1:47.698 0
16 Adrian Sutil 13 +1 Lap 54 1:47.508 0
17 Will Stevens 17 +1 Lap 54 1:48.398 0
Kamui Kobayashi 16 Retired 42 1:47.431 0
Pastor Maldonado 15 Power Unit 26 1:48.933 0
Daniil Kvyat 5 Power Unit 14 1:48.748 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:41.308 1:41.459 1:40.480
2 Lewis Hamilton 1:41.207 1:40.920 1:40.866
3 Valtteri Bottas 1:42.346 1:41.376 1:41.025
4 Felipe Massa 1:41.475 1:41.144 1:41.119
5 Daniil Kvyat 1:42.302 1:42.082 1:41.908
6 Jenson Button 1:42.137 1:41.875 1:41.964
7 Kimi Räikkönen 1:42.439 1:42.168 1:42.236
8 Fernando Alonso 1:42.467 1:41.940 1:42.866
9 Kevin Magnussen 1:42.104 1:42.198 N/A
10 Jean-Éric Vergne 1:42.413 1:42.207 N/A
11 Sergio Pérez 1:42.654 1:42.239 N/A
12 Nico Hülkenberg 1:42.444 1:42.384 N/A
13 Adrian Sutil 1:42.746 1:43.074 N/A
14 Romain Grosjean 1:42.768 N/A N/A
15 Esteban Gutiérrez 1:42.819 N/A N/A
16 Pastor Maldonado 1:42.860 N/A N/A
17 Kamui Kobayashi 1:44.540 N/A N/A
18 Will Stevens 1:45.095 N/A N/A