Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo | 6 | 1:39:12.830 | Finished | 70 | 1:18.640 | 25 |
2 | Nico Rosberg | 1 | +4.236 | Finished | 70 | 1:18.881 | 18 |
3 | Sebastian Vettel | 3 | +5.247 | Finished | 70 | 1:19.171 | 15 |
4 | Jenson Button | 9 | +11.755 | Finished | 70 | 1:18.759 | 12 |
5 | Nico Hülkenberg | 11 | +12.843 | Finished | 70 | 1:18.936 | 10 |
6 | Fernando Alonso | 7 | +14.869 | Finished | 70 | 1:18.614 | 8 |
7 | Valtteri Bottas | 4 | +23.578 | Finished | 70 | 1:19.321 | 6 |
8 | Jean-Éric Vergne | 8 | +28.026 | Finished | 70 | 1:19.399 | 4 |
9 | Kevin Magnussen | 12 | +29.254 | Finished | 70 | 1:18.819 | 2 |
10 | Kimi Räikkönen | 10 | +53.678 | Finished | 70 | 1:18.529 | 1 |
11 | Sergio Pérez | 13 | Collision | 69 | 1:19.491 | 0 | |
12 | Felipe Massa | 5 | Collision | 69 | 1:18.504 | 0 | |
13 | Adrian Sutil | 16 | +1 Lap | 69 | 1:20.226 | 0 | |
14 | Esteban Gutiérrez | 22 | ERS | 64 | 1:20.112 | 0 | |
Romain Grosjean | 14 | Rear wing | 59 | 1:19.650 | 0 | ||
Daniil Kvyat | 15 | Drivetrain | 47 | 1:19.978 | 0 | ||
Lewis Hamilton | 2 | Brakes | 46 | 1:18.942 | 0 | ||
Kamui Kobayashi | 21 | Suspension | 23 | 1:23.130 | 0 | ||
Pastor Maldonado | 17 | Power Unit | 21 | 1:21.514 | 0 | ||
Marcus Ericsson | 20 | Turbo | 7 | 1:51.041 | 0 | ||
Max Chilton | 18 | Collision | 0 | 0 | |||
Jules Bianchi | 19 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Nico Rosberg | 1:16.471 | 1:15.289 | 1:14.874 |
2 | Lewis Hamilton | 1:15.750 | 1:15.054 | 1:14.953 |
3 | Sebastian Vettel | 1:17.470 | 1:16.109 | 1:15.548 |
4 | Valtteri Bottas | 1:16.772 | 1:15.806 | 1:15.550 |
5 | Felipe Massa | 1:16.666 | 1:15.773 | 1:15.578 |
6 | Daniel Ricciardo | 1:17.113 | 1:15.897 | 1:15.589 |
7 | Fernando Alonso | 1:17.010 | 1:16.131 | 1:15.814 |
8 | Jean-Éric Vergne | 1:17.178 | 1:16.255 | 1:16.162 |
9 | Jenson Button | 1:16.631 | 1:16.214 | 1:16.182 |
10 | Kimi Räikkönen | 1:17.013 | 1:16.245 | 1:16.214 |
11 | Nico Hülkenberg | 1:16.897 | 1:16.300 | N/A |
12 | Kevin Magnussen | 1:16.446 | 1:16.310 | N/A |
13 | Sergio Pérez | 1:18.235 | 1:16.472 | N/A |
14 | Romain Grosjean | 1:17.732 | 1:16.687 | N/A |
15 | Daniil Kvyat | 1:16.938 | 1:16.713 | N/A |
16 | Adrian Sutil | 1:17.519 | 1:17.314 | N/A |
17 | Pastor Maldonado | 1:18.328 | N/A | N/A |
18 | Max Chilton | 1:18.348 | N/A | N/A |
19 | Jules Bianchi | 1:18.359 | N/A | N/A |
20 | Kamui Kobayashi | 1:19.278 | N/A | N/A |
21 | Marcus Ericsson | 1:19.820 | N/A | N/A |
22 | Esteban Gutiérrez | N/A | N/A |