Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 2 | 1:48:15.565 | Finished | 57 | 1:30.557 | 25 |
2 | Lewis Hamilton | 1 | +8.060 | Finished | 57 | 1:30.646 | 18 |
3 | Sebastian Vettel | 3 | +9.643 | Finished | 57 | 1:29.951 | 15 |
4 | Daniel Ricciardo | 8 | +24.330 | Finished | 57 | 1:28.997 | 12 |
5 | Felipe Massa | 6 | +58.979 | Finished | 57 | 1:32.288 | 10 |
6 | Romain Grosjean | 19 | +1:12.081 | Finished | 57 | 1:32.862 | 8 |
7 | Nico Hülkenberg | 10 | +1:14.199 | Finished | 57 | 1:32.833 | 6 |
8 | Valtteri Bottas | 16 | +1:15.153 | Finished | 57 | 1:32.725 | 4 |
9 | Carlos Sainz | 7 | +1:15.680 | Finished | 57 | 1:31.671 | 2 |
10 | Max Verstappen | 5 | +1:16.833 | Finished | 57 | 1:31.516 | 1 |
11 | Jolyon Palmer | 13 | +1:23.399 | Finished | 57 | 1:32.955 | 0 |
12 | Kevin Magnussen | 14 | +1:25.606 | Finished | 57 | 1:32.452 | 0 |
13 | Sergio Pérez | 9 | +1:31.699 | Finished | 57 | 1:32.780 | 0 |
14 | Jenson Button | 12 | +1 Lap | 56 | 1:31.684 | 0 | |
15 | Felipe Nasr | 17 | +1 Lap | 56 | 1:32.711 | 0 | |
16 | Pascal Wehrlein | 21 | +1 Lap | 56 | 1:32.673 | 0 | |
Marcus Ericsson | 15 | Engine | 38 | 1:33.892 | 0 | ||
Kimi Räikkönen | 4 | Engine | 21 | 1:30.701 | 0 | ||
Rio Haryanto | 22 | Mechanical | 17 | 1:33.847 | 0 | ||
Esteban Gutiérrez | 20 | Collision | 16 | 1:32.998 | 0 | ||
Fernando Alonso | 11 | Collision | 16 | 1:32.553 | 0 | ||
Daniil Kvyat | 18 | Retired | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:25.351 | 1:24.605 | 1:23.837 |
2 | Nico Rosberg | 1:26.934 | 1:24.796 | 1:24.197 |
3 | Sebastian Vettel | 1:26.945 | 1:25.257 | 1:24.675 |
4 | Kimi Räikkönen | 1:26.579 | 1:25.615 | 1:25.033 |
5 | Max Verstappen | 1:26.934 | 1:25.615 | 1:25.434 |
6 | Felipe Massa | 1:25.918 | 1:25.644 | 1:25.458 |
7 | Carlos Sainz | 1:27.057 | 1:25.384 | 1:25.582 |
8 | Daniel Ricciardo | 1:26.945 | 1:25.599 | 1:25.589 |
9 | Sergio Pérez | 1:26.607 | 1:25.753 | N/A |
10 | Nico Hülkenberg | 1:26.550 | 1:25.865 | N/A |
11 | Valtteri Bottas | 1:27.135 | 1:25.961 | N/A |
12 | Fernando Alonso | 1:26.537 | 1:26.125 | N/A |
13 | Jenson Button | 1:26.740 | 1:26.304 | N/A |
14 | Jolyon Palmer | 1:27.241 | 1:27.601 | N/A |
15 | Kevin Magnussen | 1:27.297 | 1:27.742 | N/A |
16 | Marcus Ericsson | 1:27.435 | N/A | N/A |
17 | Felipe Nasr | 1:27.958 | N/A | N/A |
18 | Daniil Kvyat | 1:28.006 | N/A | N/A |
19 | Romain Grosjean | 1:28.322 | N/A | N/A |
20 | Esteban Gutiérrez | 1:29.606 | N/A | N/A |
21 | Rio Haryanto | 1:29.627 | N/A | N/A |
22 | Pascal Wehrlein | 1:29.642 | N/A | N/A |