Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 4 | 1:41:40.017 | Finished | 66 | 1:28.816 | 25 |
2 | Kimi Räikkönen | 5 | +0.616 | Finished | 66 | 1:28.538 | 18 |
3 | Sebastian Vettel | 6 | +5.581 | Finished | 66 | 1:27.974 | 15 |
4 | Daniel Ricciardo | 3 | +43.950 | Finished | 66 | 1:28.209 | 12 |
5 | Valtteri Bottas | 7 | +45.271 | Finished | 66 | 1:29.081 | 10 |
6 | Carlos Sainz | 8 | +1:01.395 | Finished | 66 | 1:29.663 | 8 |
7 | Sergio Pérez | 9 | +1:19.538 | Finished | 66 | 1:29.801 | 6 |
8 | Felipe Massa | 18 | +1:20.707 | Finished | 66 | 1:29.238 | 4 |
9 | Jenson Button | 12 | +1 Lap | 65 | 1:30.260 | 2 | |
10 | Daniil Kvyat | 13 | +1 Lap | 65 | 1:26.948 | 1 | |
11 | Esteban Gutiérrez | 16 | +1 Lap | 65 | 1:30.139 | 0 | |
12 | Marcus Ericsson | 19 | +1 Lap | 65 | 1:29.715 | 0 | |
13 | Jolyon Palmer | 17 | +1 Lap | 65 | 1:29.779 | 0 | |
14 | Kevin Magnussen | 15 | +1 Lap | 65 | 1:28.716 | 0 | |
15 | Felipe Nasr | 20 | +1 Lap | 65 | 1:29.905 | 0 | |
16 | Pascal Wehrlein | 21 | +1 Lap | 65 | 1:31.182 | 0 | |
17 | Rio Haryanto | 22 | +1 Lap | 65 | 1:29.402 | 0 | |
Romain Grosjean | 14 | Engine | 56 | 1:28.974 | 0 | ||
Fernando Alonso | 10 | Engine | 45 | 1:29.750 | 0 | ||
Nico Hülkenberg | 11 | Engine | 20 | 1:31.810 | 0 | ||
Lewis Hamilton | 1 | Collision | 0 | 0 | |||
Nico Rosberg | 2 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:23.214 | 1:22.159 | 1:22.000 |
2 | Nico Rosberg | 1:23.002 | 1:22.759 | 1:22.280 |
3 | Daniel Ricciardo | 1:23.749 | 1:23.585 | 1:22.680 |
4 | Max Verstappen | 1:23.578 | 1:23.178 | 1:23.087 |
5 | Kimi Räikkönen | 1:23.796 | 1:23.504 | 1:23.113 |
6 | Sebastian Vettel | 1:24.124 | 1:23.688 | 1:23.334 |
7 | Valtteri Bottas | 1:24.251 | 1:24.023 | 1:23.522 |
8 | Carlos Sainz | 1:24.496 | 1:24.077 | 1:23.643 |
9 | Sergio Pérez | 1:24.698 | 1:24.003 | 1:23.782 |
10 | Fernando Alonso | 1:24.578 | 1:24.192 | 1:23.981 |
11 | Nico Hülkenberg | 1:24.463 | 1:24.203 | N/A |
12 | Jenson Button | 1:24.583 | 1:24.348 | N/A |
13 | Daniil Kvyat | 1:24.696 | 1:24.445 | N/A |
14 | Romain Grosjean | 1:24.716 | 1:24.480 | N/A |
15 | Kevin Magnussen | 1:24.669 | 1:24.625 | N/A |
16 | Esteban Gutiérrez | 1:24.406 | 1:24.778 | N/A |
17 | Jolyon Palmer | 1:24.903 | N/A | N/A |
18 | Felipe Massa | 1:24.941 | N/A | N/A |
19 | Marcus Ericsson | 1:25.202 | N/A | N/A |
20 | Felipe Nasr | 1:25.579 | N/A | N/A |
21 | Pascal Wehrlein | 1:25.745 | N/A | N/A |
22 | Rio Haryanto | 1:25.939 | N/A | N/A |