Back to season

Canadian Grand Prix

Circuit Gilles Villeneuve

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:31:05.296 Finished 70 1:15.981 25
2 Sebastian Vettel 3 +5.011 Finished 70 1:16.297 18
3 Valtteri Bottas 7 +46.422 Finished 70 1:16.938 15
4 Max Verstappen 5 +53.020 Finished 70 1:16.319 12
5 Nico Rosberg 2 +1:02.093 Finished 70 1:15.599 10
6 Kimi Räikkönen 6 +1:03.017 Finished 70 1:16.919 8
7 Daniel Ricciardo 4 +1:03.634 Finished 70 1:16.506 6
8 Nico Hülkenberg 9 +1 Lap 69 1:16.604 4
9 Carlos Sainz 20 +1 Lap 69 1:16.578 2
10 Sergio Pérez 11 +1 Lap 69 1:16.559 1
11 Fernando Alonso 10 +1 Lap 69 1:17.307 0
12 Daniil Kvyat 15 +1 Lap 69 1:16.942 0
13 Esteban Gutiérrez 13 +2 Laps 68 1:17.728 0
14 Romain Grosjean 14 +2 Laps 68 1:17.281 0
15 Marcus Ericsson 21 +2 Laps 68 1:18.100 0
16 Kevin Magnussen 22 +2 Laps 68 1:18.224 0
17 Pascal Wehrlein 17 +2 Laps 68 1:18.282 0
18 Felipe Nasr 18 +2 Laps 68 1:17.883 0
19 Rio Haryanto 19 +2 Laps 68 1:18.658 0
Felipe Massa 8 Retired 35 1:17.424 0
Jolyon Palmer 16 Retired 16 1:19.879 0
Jenson Button 12 Power Unit 9 1:19.456 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:14.121 1:13.076 1:12.812
2 Nico Rosberg 1:13.714 1:13.094 1:12.874
3 Sebastian Vettel 1:13.925 1:13.857 1:12.990
4 Daniel Ricciardo 1:14.030 1:13.540 1:13.166
5 Max Verstappen 1:14.601 1:13.793 1:13.414
6 Kimi Räikkönen 1:14.477 1:13.849 1:13.579
7 Valtteri Bottas 1:14.389 1:13.791 1:13.670
8 Felipe Massa 1:14.815 1:13.864 1:13.769
9 Nico Hülkenberg 1:14.663 1:14.166 1:13.952
10 Fernando Alonso 1:15.026 1:14.260 1:14.338
11 Sergio Pérez 1:14.814 1:14.317 N/A
12 Jenson Button 1:14.755 1:14.437 N/A
13 Daniil Kvyat 1:14.829 1:14.457 N/A
14 Esteban Gutiérrez 1:15.148 1:14.571 N/A
15 Romain Grosjean 1:15.444 1:14.803 N/A
16 Carlos Sainz 1:14.714 1:21.956 N/A
17 Jolyon Palmer 1:15.459 N/A N/A
18 Pascal Wehrlein 1:15.599 N/A N/A
19 Marcus Ericsson 1:15.635 N/A N/A
20 Felipe Nasr 1:16.663 N/A N/A
21 Rio Haryanto 1:17.052 N/A N/A