Back to season

European Grand Prix

Baku City Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Nico Rosberg 1 1:32:52.366 Finished 51 1:46.485 25
2 Sebastian Vettel 3 +16.696 Finished 51 1:47.028 18
3 Sergio Pérez 7 +25.241 Finished 51 1:46.990 15
4 Kimi Räikkönen 4 +33.102 Finished 51 1:47.181 12
5 Lewis Hamilton 10 +56.335 Finished 51 1:46.822 10
6 Valtteri Bottas 8 +1:00.886 Finished 51 1:47.604 8
7 Daniel Ricciardo 2 +1:09.229 Finished 51 1:47.736 6
8 Max Verstappen 9 +1:10.696 Finished 51 1:46.973 4
9 Nico Hülkenberg 12 +1:17.708 Finished 51 1:48.012 2
10 Felipe Massa 5 +1:25.375 Finished 51 1:47.761 1
11 Jenson Button 19 +1:44.817 Finished 51 1:47.622 0
12 Felipe Nasr 15 +1 Lap 50 1:47.708 0
13 Romain Grosjean 11 +1 Lap 50 1:47.943 0
14 Kevin Magnussen 22 +1 Lap 50 1:49.282 0
15 Jolyon Palmer 21 +1 Lap 50 1:47.583 0
16 Esteban Gutiérrez 14 +1 Lap 50 1:47.563 0
17 Marcus Ericsson 20 +1 Lap 50 1:48.898 0
18 Rio Haryanto 16 +2 Laps 49 1:51.365 0
Fernando Alonso 13 Gearbox 42 1:49.101 0
Pascal Wehrlein 17 Brakes 39 1:50.571 0
Carlos Sainz 18 Suspension 31 1:48.804 0
Daniil Kvyat 6 Suspension 6 1:53.167 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Nico Rosberg 1:43.685 1:42.520 1:42.758
2 Sergio Pérez 1:44.462 1:43.939 1:43.515
3 Daniel Ricciardo 1:44.570 1:44.141 1:43.966
4 Sebastian Vettel 1:45.062 1:44.461 1:43.966
5 Kimi Räikkönen 1:44.936 1:44.533 1:44.269
6 Felipe Massa 1:45.494 1:44.696 1:44.483
7 Daniil Kvyat 1:44.694 1:44.687 1:44.717
8 Valtteri Bottas 1:44.706 1:44.477 1:45.246
9 Max Verstappen 1:44.939 1:44.387 1:45.570
10 Lewis Hamilton 1:44.259 1:43.526 2:01.954
11 Romain Grosjean 1:45.507 1:44.755 N/A
12 Nico Hülkenberg 1:44.860 1:44.824 N/A
13 Carlos Sainz 1:44.827 1:45.000 N/A
14 Fernando Alonso 1:45.525 1:45.270 N/A
15 Esteban Gutiérrez 1:45.300 1:45.349 N/A
16 Felipe Nasr 1:45.549 1:46.048 N/A
17 Rio Haryanto 1:45.665 N/A N/A
18 Pascal Wehrlein 1:45.750 N/A N/A
19 Jenson Button 1:45.804 N/A N/A
20 Marcus Ericsson 1:46.231 N/A N/A
21 Kevin Magnussen 1:46.348 N/A N/A
22 Jolyon Palmer 1:46.394 N/A N/A