Back to season

Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Sebastian Vettel 3 1:29:33.283 Finished 58 1:26.469 25
2 Lewis Hamilton 1 +5.036 Finished 58 1:26.444 18
3 Kimi Räikkönen 2 +6.309 Finished 58 1:26.373 15
4 Daniel Ricciardo 8 +7.069 Finished 58 1:25.945 12
5 Fernando Alonso 10 +27.886 Finished 58 1:26.978 10
6 Max Verstappen 4 +28.945 Finished 58 1:26.880 8
7 Nico Hülkenberg 7 +32.671 Finished 58 1:27.081 6
8 Valtteri Bottas 15 +34.339 Finished 58 1:27.019 4
9 Stoffel Vandoorne 11 +34.921 Finished 58 1:26.958 2
10 Carlos Sainz 9 +45.722 Finished 58 1:27.944 1
11 Sergio Pérez 12 +46.817 Finished 58 1:27.633 0
12 Esteban Ocon 14 +1:00.278 Finished 58 1:27.600 0
13 Charles Leclerc 18 +1:15.759 Finished 58 1:28.759 0
14 Lance Stroll 13 +1:18.288 Finished 58 1:28.511 0
15 Brendon Hartley 16 +1 Lap 57 1:28.176 0
Romain Grosjean 6 Wheel 24 1:28.805 0
Kevin Magnussen 5 Wheel 22 1:29.534 0
Pierre Gasly 20 Engine 13 1:30.649 0
Marcus Ericsson 17 Steering 5 1:32.210 0
Sergey Sirotkin 19 Brakes 4 1:32.573 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:22.824 1:22.051 1:21.164
2 Kimi Räikkönen 1:23.096 1:22.507 1:21.828
3 Sebastian Vettel 1:23.348 1:21.944 1:21.838
4 Max Verstappen 1:23.483 1:22.416 1:21.879
5 Daniel Ricciardo 1:23.494 1:22.897 1:22.152
6 Kevin Magnussen 1:23.909 1:23.300 1:23.187
7 Romain Grosjean 1:23.671 1:23.468 1:23.339
8 Nico Hülkenberg 1:23.782 1:23.544 1:23.532
9 Carlos Sainz 1:23.529 1:23.061 1:23.577
10 Valtteri Bottas 1:23.686 1:22.089 N/A
11 Fernando Alonso 1:23.597 1:23.692 N/A
12 Stoffel Vandoorne 1:24.073 1:23.853 N/A
13 Sergio Pérez 1:24.344 1:24.005 N/A
14 Lance Stroll 1:24.464 1:24.230 N/A
15 Esteban Ocon 1:24.503 1:24.786 N/A
16 Brendon Hartley 1:24.532 N/A N/A
17 Marcus Ericsson 1:24.556 N/A N/A
18 Charles Leclerc 1:24.636 N/A N/A
19 Sergey Sirotkin 1:24.922 N/A N/A
20 Pierre Gasly 1:25.295 N/A N/A