Back to season

British Grand Prix

Silverstone Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Sebastian Vettel 2 1:27:29.784 Finished 52 1:30.696 25
2 Lewis Hamilton 1 +2.264 Finished 52 1:31.245 18
3 Kimi Räikkönen 3 +3.652 Finished 52 1:30.795 15
4 Valtteri Bottas 4 +8.883 Finished 52 1:31.377 12
5 Daniel Ricciardo 6 +9.500 Finished 52 1:31.589 10
6 Nico Hülkenberg 11 +28.220 Finished 52 1:33.405 8
7 Esteban Ocon 10 +29.930 Finished 52 1:33.606 6
8 Fernando Alonso 13 +31.115 Finished 52 1:33.482 4
9 Kevin Magnussen 7 +33.188 Finished 52 1:33.604 2
10 Sergio Pérez 12 +34.708 Finished 52 1:33.472 1
11 Stoffel Vandoorne 17 +35.774 Finished 52 1:33.551 0
12 Lance Stroll 19 +38.106 Finished 52 1:33.869 0
13 Pierre Gasly 14 +39.129 Finished 52 1:33.465 0
14 Sergey Sirotkin 18 +48.113 Finished 52 1:34.620 0
Brendon Hartley 0 Power Unit 1 0
Max Verstappen 5 Brakes 46 1:32.007 0
Romain Grosjean 8 Collision 37 1:34.391 0
Carlos Sainz 16 Collision 37 1:34.602 0
Marcus Ericsson 15 Accident 31 1:33.675 0
Charles Leclerc 9 Tyre 18 1:35.209 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:26.818 1:26.256 1:25.892
2 Sebastian Vettel 1:26.585 1:26.372 1:25.936
3 Kimi Räikkönen 1:27.549 1:26.483 1:25.990
4 Valtteri Bottas 1:27.025 1:26.413 1:26.217
5 Max Verstappen 1:27.309 1:27.013 1:26.602
6 Daniel Ricciardo 1:27.979 1:27.369 1:27.099
7 Kevin Magnussen 1:28.143 1:27.730 1:27.244
8 Romain Grosjean 1:28.086 1:27.522 1:27.455
9 Charles Leclerc 1:27.962 1:27.790 1:27.879
10 Esteban Ocon 1:28.279 1:27.843 1:28.194
11 Nico Hülkenberg 1:28.017 1:27.901 N/A
12 Sergio Pérez 1:28.210 1:27.928 N/A
13 Fernando Alonso 1:28.187 1:28.139 N/A
14 Pierre Gasly 1:28.399 1:28.343 N/A
15 Marcus Ericsson 1:28.249 1:28.391 N/A
16 Carlos Sainz 1:28.456 N/A N/A
17 Stoffel Vandoorne 1:29.096 N/A N/A
18 Sergey Sirotkin 1:29.252 N/A N/A
19 Lance Stroll N/A N/A
20 Brendon Hartley N/A N/A