Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Kimi Räikkönen 2 1:34:18.643 Finished 56 1:38.482 25
2 Max Verstappen 18 +1.281 Finished 56 1:38.246 18
3 Lewis Hamilton 1 +2.342 Finished 56 1:37.392 15
4 Sebastian Vettel 5 +18.222 Finished 56 1:38.280 12
5 Valtteri Bottas 3 +24.744 Finished 56 1:38.470 10
6 Nico Hülkenberg 7 +1:27.210 Finished 56 1:39.548 8
7 Carlos Sainz 11 +1:34.994 Finished 56 1:39.858 6
8 Sergio Pérez 10 +1:41.080 Finished 56 1:39.992 4
9 Brendon Hartley 20 +1 Lap 55 1:38.963 2
10 Marcus Ericsson 16 +1 Lap 55 1:39.569 1
11 Stoffel Vandoorne 17 +1 Lap 55 1:39.915 0
12 Pierre Gasly 19 +1 Lap 55 1:40.098 0
13 Sergey Sirotkin 14 +1 Lap 55 1:39.240 0
14 Lance Stroll 15 +2 Laps 54 1:39.646 0
Charles Leclerc 9 Collision damage 31 1:40.522 0
Daniel Ricciardo 4 Battery 8 1:40.433 0
Romain Grosjean 8 Collision damage 2 1:41.982 0
Fernando Alonso 13 Collision 1 1:40.933 0
Esteban Ocon 6 Disqualified 56 0
Kevin Magnussen 12 Disqualified 56 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:34.130 1:33.480 1:32.237
2 Sebastian Vettel 1:34.569 1:33.079 1:32.298
3 Kimi Räikkönen 1:34.703 1:32.884 1:32.307
4 Valtteri Bottas 1:34.518 1:33.702 1:32.616
5 Daniel Ricciardo 1:34.755 1:34.185 1:33.494
6 Esteban Ocon 1:34.876 1:34.522 1:34.145
7 Nico Hülkenberg 1:34.932 1:34.564 1:34.215
8 Romain Grosjean 1:34.892 1:34.419 1:34.250
9 Charles Leclerc 1:35.069 1:34.255 1:34.420
10 Sergio Pérez 1:35.193 1:34.525 1:34.594
11 Carlos Sainz 1:34.891 1:34.566 N/A
12 Kevin Magnussen 1:34.972 1:34.732 N/A
13 Pierre Gasly 1:34.850 N/A N/A
14 Brendon Hartley 1:35.206 N/A N/A
15 Max Verstappen 1:34.766 N/A N/A
16 Fernando Alonso 1:35.294 N/A N/A
17 Sergey Sirotkin 1:35.362 N/A N/A
18 Lance Stroll 1:35.480 N/A N/A
19 Marcus Ericsson 1:35.536 N/A N/A
20 Stoffel Vandoorne 1:35.735 N/A N/A