Back to season

Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:39:40.382 Finished 55 1:41.357 25
2 Sebastian Vettel 3 +2.581 Finished 55 1:40.867 18
3 Max Verstappen 6 +12.706 Finished 55 1:41.909 15
4 Daniel Ricciardo 5 +15.379 Finished 55 1:41.249 12
5 Valtteri Bottas 2 +47.957 Finished 55 1:40.953 10
6 Carlos Sainz 11 +1:12.548 Finished 55 1:41.351 8
7 Charles Leclerc 8 +1:30.789 Finished 55 1:42.876 6
8 Sergio Pérez 14 +1:31.275 Finished 55 1:42.816 4
9 Romain Grosjean 7 +1 Lap 54 1:43.195 2
10 Kevin Magnussen 13 +1 Lap 54 1:42.822 1
11 Fernando Alonso 15 +1 Lap 54 1:42.393 0
12 Brendon Hartley 16 +1 Lap 54 1:44.174 0
13 Lance Stroll 20 +1 Lap 54 1:44.033 0
14 Stoffel Vandoorne 18 +1 Lap 54 1:43.249 0
15 Sergey Sirotkin 19 +1 Lap 54 1:43.831 0
Pierre Gasly 17 Engine 46 1:43.988 0
Esteban Ocon 9 Engine 44 1:43.591 0
Marcus Ericsson 12 Power loss 24 1:46.077 0
Kimi Räikkönen 4 Power loss 6 1:45.198 0
Nico Hülkenberg 10 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:36.828 1:35.693 1:34.794
2 Valtteri Bottas 1:36.789 1:36.392 1:34.956
3 Sebastian Vettel 1:36.775 1:36.345 1:35.125
4 Kimi Räikkönen 1:37.010 1:36.735 1:35.365
5 Daniel Ricciardo 1:37.117 1:36.964 1:35.401
6 Max Verstappen 1:37.195 1:36.144 1:35.589
7 Romain Grosjean 1:37.575 1:36.732 1:36.192
8 Charles Leclerc 1:37.124 1:36.580 1:36.237
9 Esteban Ocon 1:36.936 1:36.814 1:36.540
10 Nico Hülkenberg 1:37.569 1:36.630 1:36.542
11 Carlos Sainz 1:37.757 1:36.982 N/A
12 Marcus Ericsson 1:37.619 1:37.132 N/A
13 Kevin Magnussen 1:37.934 1:37.309 N/A
14 Sergio Pérez 1:37.255 1:37.541 N/A
15 Fernando Alonso 1:37.890 1:37.743 N/A
16 Brendon Hartley 1:37.994 N/A N/A
17 Pierre Gasly 1:38.166 N/A N/A
18 Stoffel Vandoorne 1:38.577 N/A N/A
19 Sergey Sirotkin 1:38.635 N/A N/A
20 Lance Stroll 1:38.682 N/A N/A