Back to season

British Grand Prix

Silverstone Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:21:08.452 Finished 52 1:27.369 26
2 Valtteri Bottas 1 +24.928 Finished 52 1:27.406 18
3 Charles Leclerc 3 +30.117 Finished 52 1:29.313 15
4 Pierre Gasly 5 +34.692 Finished 52 1:29.544 12
5 Max Verstappen 4 +39.458 Finished 52 1:29.272 10
6 Carlos Sainz 13 +53.639 Finished 52 1:29.757 8
7 Daniel Ricciardo 7 +54.401 Finished 52 1:29.624 6
8 Kimi Räikkönen 12 +1:05.540 Finished 52 1:30.034 4
9 Daniil Kvyat 17 +1:06.720 Finished 52 1:29.910 2
10 Nico Hülkenberg 10 +1:12.733 Finished 52 1:29.949 1
11 Lando Norris 8 +1:14.281 Finished 52 1:29.636 0
12 Alexander Albon 9 +1:15.617 Finished 52 1:30.872 0
13 Lance Stroll 18 +1:21.086 Finished 52 1:29.390 0
14 George Russell 19 +1 Lap 51 1:31.013 0
15 Robert Kubica 20 +1 Lap 51 1:31.509 0
16 Sebastian Vettel 6 +1 Lap 51 1:28.733 0
17 Sergio Pérez 15 +1 Lap 51 1:29.456 0
Antonio Giovinazzi 11 Spun off 18 1:32.464 0
Romain Grosjean 14 Collision 9 1:34.350 0
Kevin Magnussen 16 Collision 6 1:33.425 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Valtteri Bottas 1:25.750 1:25.672 1:25.093
2 Lewis Hamilton 1:25.513 1:25.840 1:25.099
3 Charles Leclerc 1:25.533 1:25.546 1:25.172
4 Max Verstappen 1:25.700 1:25.848 1:25.276
5 Pierre Gasly 1:26.273 1:26.038 1:25.590
6 Sebastian Vettel 1:25.898 1:26.023 1:25.787
7 Daniel Ricciardo 1:26.428 1:26.283 1:26.182
8 Lando Norris 1:26.079 1:26.385 1:26.224
9 Alexander Albon 1:26.482 1:26.403 1:26.345
10 Nico Hülkenberg 1:26.568 1:26.397 1:26.386
11 Antonio Giovinazzi 1:26.449 1:26.519 N/A
12 Kimi Räikkönen 1:26.558 1:26.546 N/A
13 Carlos Sainz 1:26.203 1:26.578 N/A
14 Romain Grosjean 1:26.347 1:26.757 N/A
15 Sergio Pérez 1:26.649 1:26.928 N/A
16 Kevin Magnussen 1:26.662 N/A N/A
17 Daniil Kvyat 1:26.721 N/A N/A
18 Lance Stroll 1:26.762 N/A N/A
19 George Russell 1:27.789 N/A N/A
20 Robert Kubica 1:28.257 N/A N/A