Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Valtteri Bottas 1 1:33:55.653 Finished 56 1:36.957 25
2 Lewis Hamilton 5 +4.148 Finished 56 1:38.446 18
3 Max Verstappen 3 +5.002 Finished 56 1:38.214 15
4 Charles Leclerc 4 +52.239 Finished 56 1:36.169 13
5 Alexander Albon 6 +1:18.038 Finished 56 1:38.029 10
6 Daniel Ricciardo 9 +1:30.366 Finished 56 1:40.564 8
7 Lando Norris 8 +1:30.764 Finished 56 1:38.074 6
8 Carlos Sainz 7 +1 Lap 55 1:40.844 4
9 Nico Hülkenberg 11 +1 Lap 55 1:38.437 2
10 Sergio Pérez 0 +1 Lap 55 1:40.165 1
11 Kimi Räikkönen 17 +1 Lap 55 1:39.608 0
12 Daniil Kvyat 13 +1 Lap 55 1:38.969 0
13 Lance Stroll 14 +1 Lap 55 1:40.380 0
14 Antonio Giovinazzi 16 +1 Lap 55 1:39.964 0
15 Romain Grosjean 15 +1 Lap 55 1:41.270 0
16 Pierre Gasly 10 Suspension 54 1:40.850 0
17 George Russell 18 +2 Laps 54 1:41.239 0
18 Kevin Magnussen 12 Brakes 52 1:40.347 0
Robert Kubica 19 Oil leak 31 1:43.830 0
Sebastian Vettel 2 Suspension 7 1:42.165 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Valtteri Bottas 1:33.750 1:33.160 1:32.029
2 Sebastian Vettel 1:33.766 1:33.782 1:32.041
3 Max Verstappen 1:33.549 1:33.120 1:32.096
4 Charles Leclerc 1:33.988 1:32.760 1:32.137
5 Lewis Hamilton 1:33.454 1:33.045 1:32.321
6 Alexander Albon 1:33.984 1:32.898 1:32.548
7 Carlos Sainz 1:33.916 1:33.422 1:32.847
8 Lando Norris 1:33.353 1:33.316 1:33.175
9 Daniel Ricciardo 1:33.835 1:33.608 1:33.488
10 Pierre Gasly 1:33.556 1:33.715 1:33.601
11 Nico Hülkenberg 1:34.092 1:33.815 N/A
12 Kevin Magnussen 1:33.812 1:33.979 N/A
13 Daniil Kvyat 1:34.138 1:33.989 N/A
14 Lance Stroll 1:33.921 1:34.100 N/A
15 Romain Grosjean 1:34.161 1:34.158 N/A
16 Antonio Giovinazzi 1:34.226 N/A N/A
17 Kimi Räikkönen 1:34.369 N/A N/A
18 George Russell 1:35.372 N/A N/A
19 Sergio Pérez 1:35.808 N/A N/A
20 Robert Kubica 1:35.889 N/A N/A