Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 3 | 1:34:21.295 | Finished | 57 | 1:33.528 | 25 |
2 | Valtteri Bottas | 4 | +2.980 | Finished | 57 | 1:34.209 | 18 |
3 | Charles Leclerc | 1 | +6.131 | Finished | 57 | 1:33.411 | 16 |
4 | Max Verstappen | 5 | +6.408 | Finished | 57 | 1:35.311 | 12 |
5 | Sebastian Vettel | 2 | +36.068 | Finished | 57 | 1:34.895 | 10 |
6 | Lando Norris | 9 | +45.754 | Finished | 57 | 1:35.777 | 8 |
7 | Kimi Räikkönen | 8 | +47.470 | Finished | 57 | 1:35.589 | 6 |
8 | Pierre Gasly | 13 | +58.094 | Finished | 57 | 1:35.291 | 4 |
9 | Alexander Albon | 12 | +1:02.697 | Finished | 57 | 1:36.752 | 2 |
10 | Sergio Pérez | 14 | +1:03.696 | Finished | 57 | 1:36.330 | 1 |
11 | Antonio Giovinazzi | 16 | +1:04.599 | Finished | 57 | 1:35.237 | 0 |
12 | Daniil Kvyat | 15 | +1 Lap | 56 | 1:34.934 | 0 | |
13 | Kevin Magnussen | 6 | +1 Lap | 56 | 1:35.892 | 0 | |
14 | Lance Stroll | 18 | +1 Lap | 56 | 1:37.037 | 0 | |
15 | George Russell | 19 | +1 Lap | 56 | 1:37.313 | 0 | |
16 | Robert Kubica | 20 | +2 Laps | 55 | 1:37.903 | 0 | |
Nico Hülkenberg | 17 | Engine | 53 | 1:35.215 | 0 | ||
Daniel Ricciardo | 10 | Out of fuel | 53 | 1:36.697 | 0 | ||
Carlos Sainz | 7 | Collision damage | 53 | 1:35.586 | 0 | ||
Romain Grosjean | 11 | Retired | 16 | 1:37.262 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Charles Leclerc | 1:28.495 | 1:28.046 | 1:27.866 |
2 | Sebastian Vettel | 1:28.733 | 1:28.356 | 1:28.160 |
3 | Lewis Hamilton | 1:29.262 | 1:28.578 | 1:28.190 |
4 | Valtteri Bottas | 1:29.498 | 1:28.830 | 1:28.256 |
5 | Max Verstappen | 1:29.579 | 1:29.109 | 1:28.752 |
6 | Kevin Magnussen | 1:29.532 | 1:29.017 | 1:28.757 |
7 | Carlos Sainz | 1:29.528 | 1:29.055 | 1:28.813 |
8 | Romain Grosjean | 1:29.688 | 1:29.249 | 1:29.015 |
9 | Kimi Räikkönen | 1:29.959 | 1:29.471 | 1:29.022 |
10 | Lando Norris | 1:29.381 | 1:29.258 | 1:29.043 |
11 | Daniel Ricciardo | 1:29.859 | 1:29.488 | N/A |
12 | Alexander Albon | 1:29.514 | 1:29.513 | N/A |
13 | Pierre Gasly | 1:29.900 | 1:29.526 | N/A |
14 | Sergio Pérez | 1:29.893 | 1:29.756 | N/A |
15 | Daniil Kvyat | 1:29.876 | 1:29.854 | N/A |
16 | Antonio Giovinazzi | 1:30.026 | N/A | N/A |
17 | Nico Hülkenberg | 1:30.034 | N/A | N/A |
18 | Lance Stroll | 1:30.217 | N/A | N/A |
19 | George Russell | 1:31.759 | N/A | N/A |
20 | Robert Kubica | 1:31.799 | N/A | N/A |