Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:35:50.443 Finished 66 1:18.492 26
2 Valtteri Bottas 1 +4.074 Finished 66 1:18.737 18
3 Max Verstappen 4 +7.679 Finished 66 1:19.769 15
4 Sebastian Vettel 3 +9.167 Finished 66 1:19.820 12
5 Charles Leclerc 5 +13.361 Finished 66 1:20.002 10
6 Pierre Gasly 6 +19.576 Finished 66 1:20.536 8
7 Kevin Magnussen 8 +28.159 Finished 66 1:20.770 6
8 Carlos Sainz 12 +32.342 Finished 66 1:20.859 4
9 Daniil Kvyat 9 +33.056 Finished 66 1:20.726 2
10 Romain Grosjean 7 +34.641 Finished 66 1:21.057 1
11 Alexander Albon 11 +35.445 Finished 66 1:21.028 0
12 Daniel Ricciardo 13 +36.758 Finished 66 1:20.615 0
13 Nico Hülkenberg 0 +39.241 Finished 66 1:21.282 0
14 Kimi Räikkönen 14 +41.803 Finished 66 1:21.382 0
15 Sergio Pérez 15 +46.877 Finished 66 1:21.859 0
16 Antonio Giovinazzi 18 +47.691 Finished 66 1:21.833 0
17 George Russell 19 +1 Lap 65 1:22.382 0
18 Robert Kubica 17 +1 Lap 65 1:23.202 0
Lance Stroll 16 Collision 44 1:23.226 0
Lando Norris 10 Collision 44 1:22.561 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Valtteri Bottas 1:16.979 1:15.924 1:15.406
2 Lewis Hamilton 1:17.292 1:16.038 1:16.040
3 Sebastian Vettel 1:17.425 1:16.667 1:16.272
4 Max Verstappen 1:17.244 1:16.726 1:16.357
5 Charles Leclerc 1:17.388 1:16.714 1:16.588
6 Pierre Gasly 1:17.862 1:16.932 1:16.708
7 Romain Grosjean 1:18.042 1:17.066 1:16.911
8 Kevin Magnussen 1:17.669 1:17.272 1:16.922
9 Daniil Kvyat 1:17.914 1:17.243 1:17.573
10 Daniel Ricciardo 1:18.385 1:17.299 1:18.106
11 Lando Norris 1:17.611 1:17.338 N/A
12 Alexander Albon 1:17.796 1:17.445 N/A
13 Carlos Sainz 1:17.760 1:17.599 N/A
14 Kimi Räikkönen 1:18.132 1:17.788 N/A
15 Sergio Pérez 1:18.286 1:17.886 N/A
16 Nico Hülkenberg 1:18.404 N/A N/A
17 Lance Stroll 1:18.471 N/A N/A
18 Antonio Giovinazzi 1:18.664 N/A N/A
19 George Russell 1:19.072 N/A N/A
20 Robert Kubica 1:20.254 N/A N/A