Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 2 | 1:29:07.084 | Finished | 70 | 1:14.813 | 25 |
2 | Sebastian Vettel | 1 | +3.658 | Finished | 70 | 1:14.875 | 18 |
3 | Charles Leclerc | 3 | +4.696 | Finished | 70 | 1:14.356 | 15 |
4 | Valtteri Bottas | 6 | +51.043 | Finished | 70 | 1:13.078 | 13 |
5 | Max Verstappen | 9 | +57.655 | Finished | 70 | 1:14.767 | 10 |
6 | Daniel Ricciardo | 4 | +1 Lap | 69 | 1:16.075 | 8 | |
7 | Nico Hülkenberg | 7 | +1 Lap | 69 | 1:15.995 | 6 | |
8 | Pierre Gasly | 5 | +1 Lap | 69 | 1:16.157 | 4 | |
9 | Lance Stroll | 17 | +1 Lap | 69 | 1:16.043 | 2 | |
10 | Daniil Kvyat | 10 | +1 Lap | 69 | 1:16.198 | 1 | |
11 | Carlos Sainz | 11 | +1 Lap | 69 | 1:16.471 | 0 | |
12 | Sergio Pérez | 15 | +1 Lap | 69 | 1:16.314 | 0 | |
13 | Antonio Giovinazzi | 12 | +1 Lap | 69 | 1:16.365 | 0 | |
14 | Romain Grosjean | 14 | +1 Lap | 69 | 1:16.245 | 0 | |
15 | Kimi Räikkönen | 16 | +1 Lap | 69 | 1:15.442 | 0 | |
16 | George Russell | 18 | +2 Laps | 68 | 1:17.241 | 0 | |
17 | Kevin Magnussen | 0 | +2 Laps | 68 | 1:17.309 | 0 | |
18 | Robert Kubica | 19 | +3 Laps | 67 | 1:17.285 | 0 | |
Alexander Albon | 13 | Collision damage | 59 | 1:17.151 | 0 | ||
Lando Norris | 8 | Suspension | 8 | 1:18.023 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:11.200 | 1:11.142 | 1:10.240 |
2 | Lewis Hamilton | 1:11.518 | 1:11.010 | 1:10.446 |
3 | Charles Leclerc | 1:11.214 | 1:11.205 | 1:10.920 |
4 | Daniel Ricciardo | 1:11.837 | 1:11.532 | 1:11.071 |
5 | Pierre Gasly | 1:12.023 | 1:11.196 | 1:11.079 |
6 | Valtteri Bottas | 1:11.229 | 1:11.095 | 1:11.101 |
7 | Nico Hülkenberg | 1:11.720 | 1:11.553 | 1:11.324 |
8 | Lando Norris | 1:11.780 | 1:11.735 | 1:11.863 |
9 | Carlos Sainz | 1:11.750 | 1:11.572 | 1:13.981 |
10 | Kevin Magnussen | 1:12.107 | 1:11.786 | N/A |
11 | Max Verstappen | 1:11.619 | 1:11.800 | N/A |
12 | Daniil Kvyat | 1:11.965 | 1:11.921 | N/A |
13 | Antonio Giovinazzi | 1:12.122 | 1:12.136 | N/A |
14 | Alexander Albon | 1:12.020 | 1:12.193 | N/A |
15 | Romain Grosjean | 1:12.109 | N/A | N/A |
16 | Sergio Pérez | 1:12.197 | N/A | N/A |
17 | Kimi Räikkönen | 1:12.230 | N/A | N/A |
18 | Lance Stroll | 1:12.266 | N/A | N/A |
19 | George Russell | 1:13.617 | N/A | N/A |
20 | Robert Kubica | 1:14.393 | N/A | N/A |