Back to season

British Grand Prix

Silverstone Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:28:01.283 Finished 52 1:29.238 25
2 Max Verstappen 3 +5.856 Finished 52 1:27.097 19
3 Charles Leclerc 4 +18.474 Finished 52 1:29.813 15
4 Daniel Ricciardo 8 +19.650 Finished 52 1:29.482 12
5 Lando Norris 5 +22.277 Finished 52 1:30.058 10
6 Esteban Ocon 9 +26.937 Finished 52 1:29.491 8
7 Pierre Gasly 11 +31.188 Finished 52 1:29.603 6
8 Alexander Albon 12 +32.670 Finished 52 1:28.689 4
9 Lance Stroll 6 +37.311 Finished 52 1:30.475 2
10 Sebastian Vettel 10 +41.857 Finished 52 1:30.537 1
11 Valtteri Bottas 2 +42.167 Finished 52 1:29.265 0
12 George Russell 20 +52.004 Finished 52 1:30.862 0
13 Carlos Sainz 7 +53.370 Finished 52 1:29.948 0
14 Antonio Giovinazzi 15 +54.205 Finished 52 1:30.977 0
15 Nicholas Latifi 18 +54.549 Finished 52 1:30.501 0
16 Romain Grosjean 17 +55.050 Finished 52 1:29.782 0
17 Kimi Räikkönen 16 +1 Lap 51 1:29.973 0
Daniil Kvyat 19 Accident 11 1:32.443 0
Kevin Magnussen 14 Collision 1 0
Nico Hülkenberg 13 Power Unit 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:25.900 1:25.347 1:24.303
2 Valtteri Bottas 1:25.801 1:25.015 1:24.616
3 Max Verstappen 1:26.115 1:26.144 1:25.325
4 Charles Leclerc 1:26.550 1:26.203 1:25.427
5 Lando Norris 1:26.855 1:26.420 1:25.782
6 Lance Stroll 1:26.243 1:26.501 1:25.839
7 Carlos Sainz 1:26.715 1:26.149 1:25.965
8 Daniel Ricciardo 1:26.677 1:26.339 1:26.009
9 Esteban Ocon 1:26.396 1:26.252 1:26.209
10 Sebastian Vettel 1:26.469 1:26.455 1:26.339
11 Pierre Gasly 1:26.343 1:26.501 N/A
12 Alexander Albon 1:26.565 1:26.545 N/A
13 Nico Hülkenberg 1:26.327 1:26.566 N/A
14 Daniil Kvyat 1:26.774 1:26.744 N/A
15 George Russell 1:26.732 1:27.092 N/A
16 Kevin Magnussen 1:27.158 N/A N/A
17 Antonio Giovinazzi 1:27.164 N/A N/A
18 Kimi Räikkönen 1:27.366 N/A N/A
19 Romain Grosjean 1:27.643 N/A N/A
20 Nicholas Latifi 1:27.705 N/A N/A