Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:31:45.279 Finished 66 1:19.822 25
2 Max Verstappen 3 +24.177 Finished 66 1:21.477 18
3 Valtteri Bottas 2 +44.752 Finished 66 1:18.183 16
4 Lance Stroll 5 +1 Lap 65 1:22.024 12
5 Sergio Pérez 4 +1 Lap 65 1:22.515 10
6 Carlos Sainz 7 +1 Lap 65 1:21.771 8
7 Sebastian Vettel 11 +1 Lap 65 1:22.707 6
8 Alexander Albon 6 +1 Lap 65 1:22.194 4
9 Pierre Gasly 10 +1 Lap 65 1:22.543 2
10 Lando Norris 8 +1 Lap 65 1:22.392 1
11 Daniel Ricciardo 13 +1 Lap 65 1:22.464 0
12 Daniil Kvyat 12 +1 Lap 65 1:22.336 0
13 Esteban Ocon 15 +1 Lap 65 1:22.174 0
14 Kimi Räikkönen 14 +1 Lap 65 1:21.888 0
15 Kevin Magnussen 16 +1 Lap 65 1:23.474 0
16 Antonio Giovinazzi 20 +1 Lap 65 1:21.801 0
17 George Russell 18 +1 Lap 65 1:22.503 0
18 Nicholas Latifi 19 +2 Laps 64 1:22.030 0
19 Romain Grosjean 17 +2 Laps 64 1:20.409 0
Charles Leclerc 9 Electronics 38 1:23.968 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:16.872 1:16.013 1:15.584
2 Valtteri Bottas 1:17.243 1:16.152 1:15.643
3 Max Verstappen 1:17.213 1:16.518 1:16.292
4 Sergio Pérez 1:17.117 1:16.936 1:16.482
5 Lance Stroll 1:17.316 1:16.666 1:16.589
6 Alexander Albon 1:17.419 1:17.163 1:17.029
7 Carlos Sainz 1:17.438 1:16.876 1:17.044
8 Lando Norris 1:17.577 1:17.166 1:17.084
9 Charles Leclerc 1:17.256 1:16.953 1:17.087
10 Pierre Gasly 1:17.356 1:16.800 1:17.136
11 Sebastian Vettel 1:17.573 1:17.168 N/A
12 Daniil Kvyat 1:17.676 1:17.192 N/A
13 Daniel Ricciardo 1:17.667 1:17.198 N/A
14 Kimi Räikkönen 1:17.797 1:17.386 N/A
15 Esteban Ocon 1:17.765 1:17.567 N/A
16 Kevin Magnussen 1:17.908 N/A N/A
17 Romain Grosjean 1:18.089 N/A N/A
18 George Russell 1:18.099 N/A N/A
19 Nicholas Latifi 1:18.532 N/A N/A
20 Antonio Giovinazzi 1:18.697 N/A N/A