Back to season

Dutch Grand Prix

Circuit Park Zandvoort

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:30:05.395 Finished 72 1:13.275 25
2 Lewis Hamilton 2 +20.932 Finished 72 1:11.097 19
3 Valtteri Bottas 3 +56.460 Finished 72 1:12.549 15
4 Pierre Gasly 4 +1 Lap 71 1:14.818 12
5 Charles Leclerc 5 +1 Lap 71 1:14.780 10
6 Fernando Alonso 9 +1 Lap 71 1:14.323 8
7 Carlos Sainz 6 +1 Lap 71 1:15.260 6
8 Sergio Pérez 0 +1 Lap 71 1:13.461 4
9 Esteban Ocon 8 +1 Lap 71 1:14.675 2
10 Lando Norris 13 +1 Lap 71 1:14.236 1
11 Daniel Ricciardo 10 +1 Lap 71 1:14.920 0
12 Lance Stroll 12 +2 Laps 70 1:15.611 0
13 Sebastian Vettel 15 +2 Laps 70 1:13.958 0
14 Antonio Giovinazzi 7 +2 Laps 70 1:15.125 0
15 Robert Kubica 16 +2 Laps 70 1:15.442 0
16 Nicholas Latifi 0 +2 Laps 70 1:15.790 0
17 George Russell 11 Gearbox 69 1:15.628 0
18 Mick Schumacher 17 +3 Laps 69 1:15.927 0
Yuki Tsunoda 14 Power Unit 48 1:15.783 0
Nikita Mazepin 18 Hydraulics 41 1:16.066 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:10.036 1:09.071 1:08.885
2 Lewis Hamilton 1:10.114 1:09.726 1:08.923
3 Valtteri Bottas 1:10.219 1:09.769 1:09.222
4 Pierre Gasly 1:10.274 1:09.541 1:09.478
5 Charles Leclerc 1:09.829 1:09.437 1:09.527
6 Carlos Sainz 1:10.022 1:09.870 1:09.537
7 Antonio Giovinazzi 1:10.050 1:10.033 1:09.590
8 Esteban Ocon 1:10.179 1:09.919 1:09.933
9 Fernando Alonso 1:10.435 1:10.020 1:09.956
10 Daniel Ricciardo 1:10.255 1:09.865 1:10.166
11 George Russell 1:10.382 1:10.332 N/A
12 Lance Stroll 1:10.438 1:10.367 N/A
13 Lando Norris 1:10.489 1:10.406 N/A
14 Nicholas Latifi 1:10.093 1:11.161 N/A
15 Yuki Tsunoda 1:10.462 1:11.314 N/A
16 Sergio Pérez 1:10.530 N/A N/A
17 Sebastian Vettel 1:10.731 N/A N/A
18 Robert Kubica 1:11.301 N/A N/A
19 Mick Schumacher 1:11.387 N/A N/A
20 Nikita Mazepin 1:11.875 N/A N/A