Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:34:36.552 Finished 56 1:39.096 25
2 Lewis Hamilton 2 +1.333 Finished 56 1:38.485 19
3 Sergio Pérez 3 +42.223 Finished 56 1:39.566 15
4 Charles Leclerc 4 +52.246 Finished 56 1:39.303 12
5 Daniel Ricciardo 6 +1:16.854 Finished 56 1:40.345 10
6 Valtteri Bottas 9 +1:20.128 Finished 56 1:40.147 8
7 Carlos Sainz 5 +1:23.545 Finished 56 1:40.377 6
8 Lando Norris 7 +1:24.395 Finished 56 1:40.228 4
9 Yuki Tsunoda 10 +1 Lap 55 1:41.151 2
10 Sebastian Vettel 18 +1 Lap 55 1:40.481 1
11 Antonio Giovinazzi 12 +1 Lap 55 1:41.145 0
12 Lance Stroll 13 +1 Lap 55 1:41.189 0
13 Kimi Räikkönen 15 +1 Lap 55 1:41.340 0
14 George Russell 20 +1 Lap 55 1:41.120 0
15 Nicholas Latifi 14 +1 Lap 55 1:41.818 0
16 Mick Schumacher 16 +2 Laps 54 1:41.395 0
17 Nikita Mazepin 17 +2 Laps 54 1:42.886 0
Fernando Alonso 19 Rear wing 49 1:40.067 0
Esteban Ocon 11 Mechanical 40 1:42.194 0
Pierre Gasly 8 Suspension 14 1:42.015 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:34.352 1:33.464 1:32.910
2 Lewis Hamilton 1:34.579 1:33.797 1:33.119
3 Sergio Pérez 1:34.369 1:34.178 1:33.134
4 Valtteri Bottas 1:34.590 1:33.959 1:33.475
5 Charles Leclerc 1:34.153 1:33.928 1:33.606
6 Carlos Sainz 1:34.558 1:34.126 1:33.792
7 Daniel Ricciardo 1:34.407 1:34.643 1:33.808
8 Lando Norris 1:34.551 1:33.880 1:33.887
9 Pierre Gasly 1:34.567 1:34.583 1:34.118
10 Yuki Tsunoda 1:35.360 1:35.137 1:34.918
11 Esteban Ocon 1:35.747 1:35.377 N/A
12 Sebastian Vettel 1:35.281 1:35.500 N/A
13 Antonio Giovinazzi 1:35.920 1:35.794 N/A
14 Fernando Alonso 1:35.756 1:44.549 N/A
15 George Russell 1:35.746 N/A N/A
16 Lance Stroll 1:35.983 N/A N/A
17 Nicholas Latifi 1:35.995 N/A N/A
18 Kimi Räikkönen 1:36.311 N/A N/A
19 Mick Schumacher 1:36.499 N/A N/A
20 Nikita Mazepin 1:36.796 N/A N/A