Back to season

São Paulo Grand Prix

Autódromo José Carlos Pace

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 10 1:32:22.851 Finished 71 1:11.982 25
2 Max Verstappen 2 +10.496 Finished 71 1:12.486 18
3 Valtteri Bottas 1 +13.576 Finished 71 1:12.526 15
4 Sergio Pérez 4 +39.940 Finished 71 1:11.010 13
5 Charles Leclerc 6 +49.517 Finished 71 1:12.822 10
6 Carlos Sainz 3 +51.820 Finished 71 1:12.710 8
7 Pierre Gasly 7 +1 Lap 70 1:13.227 6
8 Esteban Ocon 8 +1 Lap 70 1:14.430 4
9 Fernando Alonso 12 +1 Lap 70 1:13.922 2
10 Lando Norris 5 +1 Lap 70 1:13.761 1
11 Sebastian Vettel 9 +1 Lap 70 1:13.634 0
12 Kimi Räikkönen 0 +1 Lap 70 1:12.621 0
13 George Russell 17 +1 Lap 70 1:14.355 0
14 Antonio Giovinazzi 13 +1 Lap 70 1:14.227 0
15 Yuki Tsunoda 15 +1 Lap 70 1:14.204 0
16 Nicholas Latifi 16 +1 Lap 70 1:14.616 0
17 Nikita Mazepin 19 +2 Laps 69 1:14.954 0
18 Mick Schumacher 18 +2 Laps 69 1:13.793 0
Daniel Ricciardo 11 Power loss 49 1:14.443 0
Lance Stroll 14 Collision damage 47 1:15.344 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:08.733 1:08.068 1:07.934
2 Max Verstappen 1:09.329 1:08.499 1:08.372
3 Valtteri Bottas 1:09.040 1:08.426 1:08.469
4 Sergio Pérez 1:09.172 1:08.973 1:08.483
5 Pierre Gasly 1:09.347 1:08.903 1:08.777
6 Carlos Sainz 1:09.046 1:09.031 1:08.826
7 Charles Leclerc 1:09.155 1:08.859 1:08.960
8 Lando Norris 1:09.365 1:09.030 1:08.980
9 Daniel Ricciardo 1:09.374 1:09.093 1:09.039
10 Fernando Alonso 1:09.391 1:09.137 1:09.113
11 Esteban Ocon 1:09.430 1:09.189 N/A
12 Sebastian Vettel 1:09.451 1:09.399 N/A
13 Yuki Tsunoda 1:09.350 1:09.483 N/A
14 Kimi Räikkönen 1:09.598 1:09.503 N/A
15 Antonio Giovinazzi 1:09.342 1:10.227 N/A
16 Lance Stroll 1:09.663 N/A N/A
17 Nicholas Latifi 1:09.897 N/A N/A
18 George Russell 1:09.953 N/A N/A
19 Mick Schumacher 1:10.329 N/A N/A
20 Nikita Mazepin 1:10.589 N/A N/A