Back to season

Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:30:17.345 Finished 58 1:26.103 26
2 Lewis Hamilton 2 +2.256 Finished 58 1:26.615 18
3 Carlos Sainz 5 +5.173 Finished 58 1:27.618 15
4 Yuki Tsunoda 8 +5.692 Finished 58 1:27.496 12
5 Pierre Gasly 12 +6.531 Finished 58 1:27.342 10
6 Valtteri Bottas 6 +7.463 Finished 58 1:26.862 8
7 Lando Norris 3 +59.200 Finished 58 1:26.762 6
8 Fernando Alonso 11 +1:01.708 Finished 58 1:27.607 4
9 Esteban Ocon 9 +1:04.026 Finished 58 1:28.249 2
10 Charles Leclerc 7 +1:06.057 Finished 58 1:28.433 1
11 Sebastian Vettel 15 +1:07.527 Finished 58 1:28.303 0
12 Daniel Ricciardo 10 +1 Lap 57 1:28.723 0
13 Lance Stroll 13 +1 Lap 57 1:28.567 0
14 Mick Schumacher 19 +1 Lap 57 1:29.457 0
15 Sergio Pérez 4 Engine 55 1:26.419 0
Nicholas Latifi 16 Accident 50 1:29.293 0
Antonio Giovinazzi 14 Gearbox 33 1:29.442 0
George Russell 17 Gearbox 26 1:30.647 0
Kimi Räikkönen 18 Brakes 25 1:29.698 0
Nikita Mazepin 20 Illness 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:23.322 1:22.800 1:22.109
2 Lewis Hamilton 1:22.845 1:23.145 1:22.480
3 Lando Norris 1:23.553 1:23.256 1:22.931
4 Sergio Pérez 1:23.350 1:23.135 1:22.947
5 Carlos Sainz 1:23.624 1:23.174 1:22.992
6 Valtteri Bottas 1:23.117 1:23.246 1:23.036
7 Charles Leclerc 1:23.467 1:23.202 1:23.122
8 Yuki Tsunoda 1:23.428 1:23.404 1:23.220
9 Esteban Ocon 1:23.764 1:23.420 1:23.389
10 Daniel Ricciardo 1:23.829 1:23.448 1:23.409
11 Fernando Alonso 1:23.846 1:23.460 N/A
12 Pierre Gasly 1:23.489 1:24.043 N/A
13 Lance Stroll 1:24.061 1:24.066 N/A
14 Antonio Giovinazzi 1:24.118 1:24.251 N/A
15 Sebastian Vettel 1:24.225 1:24.305 N/A
16 Nicholas Latifi 1:24.338 N/A N/A
17 George Russell 1:24.423 N/A N/A
18 Kimi Räikkönen 1:24.779 N/A N/A
19 Mick Schumacher 1:24.906 N/A N/A
20 Nikita Mazepin 1:25.685 N/A N/A