Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | 1:33:07.680 | Finished | 66 | 1:20.665 | 25 |
2 | Max Verstappen | 2 | +15.841 | Finished | 66 | 1:18.149 | 19 |
3 | Valtteri Bottas | 3 | +26.610 | Finished | 66 | 1:19.430 | 15 |
4 | Charles Leclerc | 4 | +54.616 | Finished | 66 | 1:20.459 | 12 |
5 | Sergio Pérez | 8 | +1:03.671 | Finished | 66 | 1:19.483 | 10 |
6 | Daniel Ricciardo | 7 | +1:13.768 | Finished | 66 | 1:21.853 | 8 |
7 | Carlos Sainz | 6 | +1:14.670 | Finished | 66 | 1:21.568 | 6 |
8 | Lando Norris | 9 | +1 Lap | 65 | 1:21.279 | 4 | |
9 | Esteban Ocon | 5 | +1 Lap | 65 | 1:23.311 | 2 | |
10 | Pierre Gasly | 12 | +1 Lap | 65 | 1:21.375 | 1 | |
11 | Lance Stroll | 11 | +1 Lap | 65 | 1:22.607 | 0 | |
12 | Kimi Räikkönen | 17 | +1 Lap | 65 | 1:22.868 | 0 | |
13 | Sebastian Vettel | 13 | +1 Lap | 65 | 1:22.820 | 0 | |
14 | George Russell | 15 | +1 Lap | 65 | 1:23.208 | 0 | |
15 | Antonio Giovinazzi | 14 | +1 Lap | 65 | 1:22.802 | 0 | |
16 | Nicholas Latifi | 19 | +1 Lap | 65 | 1:22.905 | 0 | |
17 | Fernando Alonso | 10 | +1 Lap | 65 | 1:21.182 | 0 | |
18 | Mick Schumacher | 18 | +2 Laps | 64 | 1:22.637 | 0 | |
19 | Nikita Mazepin | 20 | +2 Laps | 64 | 1:24.040 | 0 | |
Yuki Tsunoda | 16 | Electrical | 6 | 1:24.825 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:18.245 | 1:17.166 | 1:16.741 |
2 | Max Verstappen | 1:18.090 | 1:16.922 | 1:16.777 |
3 | Valtteri Bottas | 1:18.005 | 1:17.142 | 1:16.873 |
4 | Charles Leclerc | 1:18.041 | 1:17.717 | 1:17.510 |
5 | Esteban Ocon | 1:18.281 | 1:17.743 | 1:17.580 |
6 | Carlos Sainz | 1:18.205 | 1:17.656 | 1:17.620 |
7 | Daniel Ricciardo | 1:18.264 | 1:17.719 | 1:17.622 |
8 | Sergio Pérez | 1:18.203 | 1:17.669 | 1:17.701 |
9 | Lando Norris | 1:17.821 | 1:17.696 | 1:18.010 |
10 | Fernando Alonso | 1:18.281 | 1:17.966 | 1:18.147 |
11 | Lance Stroll | 1:18.241 | 1:17.974 | N/A |
12 | Pierre Gasly | 1:18.190 | 1:17.982 | N/A |
13 | Sebastian Vettel | 1:18.289 | 1:18.079 | N/A |
14 | Antonio Giovinazzi | 1:18.549 | 1:18.356 | N/A |
15 | George Russell | 1:18.445 | 1:19.154 | N/A |
16 | Yuki Tsunoda | 1:18.556 | N/A | N/A |
17 | Kimi Räikkönen | 1:18.917 | N/A | N/A |
18 | Mick Schumacher | 1:19.117 | N/A | N/A |
19 | Nicholas Latifi | 1:19.219 | N/A | N/A |
20 | Nikita Mazepin | 1:19.807 | N/A | N/A |