Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Charles Leclerc | 1 | 1:37:33.584 | Finished | 57 | 1:34.570 | 26 |
2 | Carlos Sainz | 3 | +5.598 | Finished | 57 | 1:35.740 | 18 |
3 | Lewis Hamilton | 5 | +9.675 | Finished | 57 | 1:36.228 | 15 |
4 | George Russell | 9 | +11.211 | Finished | 57 | 1:36.302 | 12 |
5 | Kevin Magnussen | 7 | +14.754 | Finished | 57 | 1:36.623 | 10 |
6 | Valtteri Bottas | 6 | +16.119 | Finished | 57 | 1:36.599 | 8 |
7 | Esteban Ocon | 11 | +19.423 | Finished | 57 | 1:37.110 | 6 |
8 | Yuki Tsunoda | 16 | +20.386 | Finished | 57 | 1:37.104 | 4 |
9 | Fernando Alonso | 8 | +22.390 | Finished | 57 | 1:36.733 | 2 |
10 | Guanyu Zhou | 15 | +23.064 | Finished | 57 | 1:36.685 | 1 |
11 | Mick Schumacher | 12 | +32.574 | Finished | 57 | 1:36.956 | 0 |
12 | Lance Stroll | 19 | +45.873 | Finished | 57 | 1:37.146 | 0 |
13 | Alexander Albon | 14 | +53.932 | Finished | 57 | 1:37.355 | 0 |
14 | Daniel Ricciardo | 18 | +54.975 | Finished | 57 | 1:37.261 | 0 |
15 | Lando Norris | 13 | +56.335 | Finished | 57 | 1:36.988 | 0 |
16 | Nicholas Latifi | 20 | +1:01.795 | Finished | 57 | 1:38.251 | 0 |
17 | Nico Hülkenberg | 17 | +1:03.829 | Finished | 57 | 1:38.201 | 0 |
18 | Sergio Pérez | 4 | Fuel pressure | 56 | 1:36.089 | 0 | |
19 | Max Verstappen | 2 | Fuel pressure | 54 | 1:35.440 | 0 | |
Pierre Gasly | 10 | Power Unit | 44 | 1:37.324 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Charles Leclerc | 1:31.471 | 1:30.932 | 1:30.558 |
2 | Max Verstappen | 1:31.785 | 1:30.757 | 1:30.681 |
3 | Carlos Sainz | 1:31.567 | 1:30.787 | 1:30.687 |
4 | Sergio Pérez | 1:32.311 | 1:31.008 | 1:30.921 |
5 | Lewis Hamilton | 1:32.285 | 1:31.048 | 1:31.238 |
6 | Valtteri Bottas | 1:31.919 | 1:31.717 | 1:31.560 |
7 | Kevin Magnussen | 1:31.955 | 1:31.461 | 1:31.808 |
8 | Fernando Alonso | 1:32.346 | 1:31.621 | 1:32.195 |
9 | George Russell | 1:32.269 | 1:31.252 | 1:32.216 |
10 | Pierre Gasly | 1:32.096 | 1:31.635 | 1:32.338 |
11 | Esteban Ocon | 1:32.041 | 1:31.782 | N/A |
12 | Mick Schumacher | 1:32.380 | 1:31.998 | N/A |
13 | Lando Norris | 1:32.239 | 1:32.008 | N/A |
14 | Alexander Albon | 1:32.726 | 1:32.664 | N/A |
15 | Guanyu Zhou | 1:32.493 | 1:33.543 | N/A |
16 | Yuki Tsunoda | 1:32.750 | N/A | N/A |
17 | Nico Hülkenberg | 1:32.777 | N/A | N/A |
18 | Daniel Ricciardo | 1:32.945 | N/A | N/A |
19 | Lance Stroll | 1:33.032 | N/A | N/A |
20 | Nicholas Latifi | 1:33.634 | N/A | N/A |