Back to season

Austrian Grand Prix

Red Bull Ring

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Charles Leclerc 2 1:24:24.312 Finished 71 1:07.583 25
2 Max Verstappen 1 +1.532 Finished 71 1:07.275 19
3 Lewis Hamilton 8 +41.217 Finished 71 1:09.000 15
4 George Russell 4 +58.972 Finished 71 1:09.075 12
5 Esteban Ocon 6 +1:08.436 Finished 71 1:09.559 10
6 Mick Schumacher 9 +1 Lap 70 1:09.625 8
7 Lando Norris 10 +1 Lap 70 1:09.304 6
8 Kevin Magnussen 7 +1 Lap 70 1:09.938 4
9 Daniel Ricciardo 11 +1 Lap 70 1:09.924 2
10 Fernando Alonso 19 +1 Lap 70 1:08.558 1
11 Valtteri Bottas 0 +1 Lap 70 1:09.266 0
12 Alexander Albon 15 +1 Lap 70 1:09.669 0
13 Lance Stroll 12 +1 Lap 70 1:10.048 0
14 Guanyu Zhou 13 +1 Lap 70 1:09.380 0
15 Pierre Gasly 14 +1 Lap 70 1:10.104 0
16 Yuki Tsunoda 16 +1 Lap 70 1:10.023 0
17 Sebastian Vettel 18 +1 Lap 70 1:10.001 0
Carlos Sainz 3 Power Unit 56 1:08.649 0
Nicholas Latifi 17 Undertray 48 1:10.890 0
Sergio Pérez 5 Collision damage 24 1:11.843 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:05.852 1:05.374 1:04.984
2 Charles Leclerc 1:05.419 1:05.287 1:05.013
3 Carlos Sainz 1:05.660 1:05.576 1:05.066
4 George Russell 1:06.235 1:05.697 1:05.431
5 Esteban Ocon 1:06.468 1:05.993 1:05.726
6 Kevin Magnussen 1:06.366 1:05.894 1:05.879
7 Mick Schumacher 1:06.405 1:06.151 1:06.011
8 Fernando Alonso 1:06.016 1:06.082 1:06.103
9 Lewis Hamilton 1:06.079 1:05.475 1:13.151
10 Pierre Gasly 1:06.589 1:06.160 N/A
11 Alexander Albon 1:06.516 1:06.230 N/A
12 Valtteri Bottas 1:06.442 1:06.319 N/A
13 Sergio Pérez 1:06.143 1:06.458 N/A
14 Yuki Tsunoda 1:06.463 1:06.851 N/A
15 Lando Norris 1:06.330 1:25.847 N/A
16 Daniel Ricciardo 1:06.613 N/A N/A
17 Lance Stroll 1:06.847 N/A N/A
18 Guanyu Zhou 1:06.901 N/A N/A
19 Nicholas Latifi 1:07.003 N/A N/A
20 Sebastian Vettel 1:07.083 N/A N/A