Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 2 1:42:11.687 Finished 56 1:39.541 25
2 Lewis Hamilton 3 +5.023 Finished 56 1:39.830 18
3 Charles Leclerc 12 +7.501 Finished 56 1:39.731 15
4 Sergio Pérez 9 +8.293 Finished 56 1:39.563 12
5 George Russell 4 +44.815 Finished 56 1:38.788 11
6 Lando Norris 6 +53.785 Finished 56 1:41.322 8
7 Fernando Alonso 14 +55.078 Finished 56 1:41.538 6
8 Sebastian Vettel 10 +1:05.354 Finished 56 1:42.546 4
9 Kevin Magnussen 13 +1:05.834 Finished 56 1:42.206 2
10 Yuki Tsunoda 19 +1:10.919 Finished 56 1:41.243 1
11 Esteban Ocon 0 +1:12.875 Finished 56 1:42.394 0
12 Guanyu Zhou 18 +1:16.164 Finished 56 1:42.471 0
13 Alexander Albon 8 +1:20.057 Finished 56 1:41.674 0
14 Pierre Gasly 11 +1:21.763 Finished 56 1:42.320 0
15 Mick Schumacher 16 +1:24.490 Finished 56 1:41.804 0
16 Daniel Ricciardo 15 +1:30.487 Finished 56 1:42.420 0
17 Nicholas Latifi 17 +1:43.588 Finished 56 1:43.485 0
Lance Stroll 5 Collision 21 1:43.080 0
Valtteri Bottas 7 Spun off 16 1:43.391 0
Carlos Sainz 1 Collision damage 1 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Carlos Sainz 1:35.297 1:35.590 1:34.356
2 Charles Leclerc 1:35.795 1:35.246 1:34.421
3 Max Verstappen 1:35.864 1:35.294 1:34.448
4 Sergio Pérez 1:36.163 1:35.864 1:34.645
5 Lewis Hamilton 1:36.148 1:35.732 1:34.947
6 George Russell 1:36.195 1:35.692 1:34.988
7 Lance Stroll 1:36.860 1:36.032 1:35.598
8 Lando Norris 1:36.465 1:36.341 1:35.690
9 Fernando Alonso 1:36.446 1:35.988 1:35.876
10 Valtteri Bottas 1:36.746 1:36.321 1:36.319
11 Alexander Albon 1:36.932 1:36.368 N/A
12 Sebastian Vettel 1:36.695 1:36.398 N/A
13 Pierre Gasly 1:36.577 1:36.740 N/A
14 Guanyu Zhou 1:36.656 1:36.970 N/A
15 Yuki Tsunoda 1:36.808 1:37.147 N/A
16 Kevin Magnussen 1:36.949 N/A N/A
17 Daniel Ricciardo 1:37.046 N/A N/A
18 Esteban Ocon 1:37.068 N/A N/A
19 Mick Schumacher 1:37.111 N/A N/A
20 Nicholas Latifi 1:37.244 N/A N/A