Back to season

Mexico City Grand Prix

Autódromo Hermanos Rodríguez

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:38:36.729 Finished 71 1:22.046 25
2 Lewis Hamilton 3 +15.186 Finished 71 1:22.062 18
3 Sergio Pérez 4 +18.097 Finished 71 1:21.775 15
4 George Russell 2 +49.431 Finished 71 1:20.153 13
5 Carlos Sainz 5 +58.123 Finished 71 1:22.199 10
6 Charles Leclerc 7 +1:08.774 Finished 71 1:22.603 8
7 Daniel Ricciardo 11 +1 Lap 70 1:22.022 6
8 Esteban Ocon 10 +1 Lap 70 1:23.279 4
9 Lando Norris 8 +1 Lap 70 1:23.402 2
10 Valtteri Bottas 6 +1 Lap 70 1:23.363 1
11 Pierre Gasly 14 +1 Lap 70 1:22.277 0
12 Alexander Albon 17 +1 Lap 70 1:22.914 0
13 Guanyu Zhou 12 +1 Lap 70 1:22.260 0
14 Sebastian Vettel 16 +1 Lap 70 1:23.086 0
15 Lance Stroll 20 +1 Lap 70 1:22.463 0
16 Mick Schumacher 15 +1 Lap 70 1:23.641 0
17 Kevin Magnussen 19 +1 Lap 70 1:23.300 0
18 Nicholas Latifi 18 +2 Laps 69 1:23.709 0
19 Fernando Alonso 9 Engine 63 1:22.866 0
Yuki Tsunoda 13 Collision damage 50 1:23.403 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:19.222 1:18.566 1:17.775
2 George Russell 1:19.583 1:18.565 1:18.079
3 Lewis Hamilton 1:19.169 1:18.552 1:18.084
4 Sergio Pérez 1:19.706 1:18.615 1:18.128
5 Carlos Sainz 1:19.566 1:18.560 1:18.351
6 Valtteri Bottas 1:19.523 1:18.762 1:18.401
7 Charles Leclerc 1:19.505 1:19.109 1:18.555
8 Lando Norris 1:19.857 1:19.119 1:18.721
9 Fernando Alonso 1:20.006 1:19.272 1:18.939
10 Esteban Ocon 1:19.945 1:19.081 1:19.010
11 Daniel Ricciardo 1:20.279 1:19.325 N/A
12 Guanyu Zhou 1:20.283 1:19.476 N/A
13 Yuki Tsunoda 1:19.907 1:19.589 N/A
14 Pierre Gasly 1:20.256 1:19.672 N/A
15 Kevin Magnussen 1:20.293 1:19.833 N/A
16 Mick Schumacher 1:20.419 N/A N/A
17 Sebastian Vettel 1:20.419 N/A N/A
18 Lance Stroll 1:20.520 N/A N/A
19 Alexander Albon 1:20.859 N/A N/A
20 Nicholas Latifi 1:21.167 N/A N/A