Back to season

Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 1:27:45.914 Finished 58 1:29.392 25
2 Charles Leclerc 3 +8.771 Finished 58 1:29.719 18
3 Sergio Pérez 2 +10.093 Finished 58 1:28.972 15
4 Carlos Sainz 4 +24.892 Finished 58 1:28.879 12
5 George Russell 6 +35.888 Finished 58 1:28.836 10
6 Lando Norris 7 +56.234 Finished 58 1:28.391 9
7 Esteban Ocon 8 +57.240 Finished 58 1:29.333 6
8 Lance Stroll 14 +1:16.931 Finished 58 1:29.620 4
9 Daniel Ricciardo 13 +1:23.268 Finished 58 1:30.785 2
10 Sebastian Vettel 9 +1:23.898 Finished 58 1:30.312 1
11 Yuki Tsunoda 11 +1:29.371 Finished 58 1:29.489 0
12 Guanyu Zhou 15 +1 Lap 57 1:29.600 0
13 Alexander Albon 19 +1 Lap 57 1:29.939 0
14 Pierre Gasly 17 +1 Lap 57 1:31.081 0
15 Valtteri Bottas 18 +1 Lap 57 1:30.352 0
16 Mick Schumacher 12 +1 Lap 57 1:29.833 0
17 Kevin Magnussen 16 +1 Lap 57 1:31.158 0
18 Lewis Hamilton 5 Hydraulics 55 1:29.788 0
19 Nicholas Latifi 20 Collision damage 55 1:30.309 0
Fernando Alonso 10 Water leak 27 1:30.579 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:24.754 1:24.622 1:23.824
2 Sergio Pérez 1:24.820 1:24.419 1:24.052
3 Charles Leclerc 1:25.211 1:24.517 1:24.092
4 Carlos Sainz 1:25.090 1:24.521 1:24.242
5 Lewis Hamilton 1:25.594 1:24.774 1:24.508
6 George Russell 1:25.545 1:24.940 1:24.511
7 Lando Norris 1:25.387 1:24.903 1:24.769
8 Esteban Ocon 1:25.735 1:25.007 1:24.830
9 Sebastian Vettel 1:25.523 1:24.974 1:24.961
10 Daniel Ricciardo 1:25.766 1:25.068 1:25.045
11 Fernando Alonso 1:25.782 1:25.096 N/A
12 Yuki Tsunoda 1:25.630 1:25.219 N/A
13 Mick Schumacher 1:25.711 1:25.225 N/A
14 Lance Stroll 1:25.741 1:25.359 N/A
15 Guanyu Zhou 1:25.594 1:25.408 N/A
16 Kevin Magnussen 1:25.834 N/A N/A
17 Pierre Gasly 1:25.859 N/A N/A
18 Valtteri Bottas 1:25.892 N/A N/A
19 Alexander Albon 1:26.028 N/A N/A
20 Nicholas Latifi 1:26.054 N/A N/A