Emilia Romagna Grand Prix
Autodromo Enzo e Dino Ferrari
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | 1:32:07.986 | Finished | 63 | 1:18.446 | 26 |
2 | Sergio Pérez | 3 | +16.527 | Finished | 63 | 1:18.949 | 18 |
3 | Lando Norris | 5 | +34.834 | Finished | 63 | 1:20.903 | 15 |
4 | George Russell | 11 | +42.506 | Finished | 63 | 1:20.962 | 12 |
5 | Valtteri Bottas | 7 | +43.181 | Finished | 63 | 1:20.758 | 10 |
6 | Charles Leclerc | 2 | +56.072 | Finished | 63 | 1:18.574 | 8 |
7 | Yuki Tsunoda | 12 | +1:01.110 | Finished | 63 | 1:20.544 | 6 |
8 | Sebastian Vettel | 13 | +1:10.892 | Finished | 63 | 1:21.211 | 4 |
9 | Kevin Magnussen | 8 | +1:15.260 | Finished | 63 | 1:21.238 | 2 |
10 | Lance Stroll | 15 | +1 Lap | 62 | 1:21.750 | 1 | |
11 | Alexander Albon | 18 | +1 Lap | 62 | 1:21.757 | 0 | |
12 | Pierre Gasly | 17 | +1 Lap | 62 | 1:21.713 | 0 | |
13 | Lewis Hamilton | 14 | +1 Lap | 62 | 1:21.419 | 0 | |
14 | Esteban Ocon | 16 | +1 Lap | 62 | 1:21.887 | 0 | |
15 | Guanyu Zhou | 0 | +1 Lap | 62 | 1:21.286 | 0 | |
16 | Nicholas Latifi | 19 | +1 Lap | 62 | 1:21.338 | 0 | |
17 | Mick Schumacher | 10 | +1 Lap | 62 | 1:18.999 | 0 | |
18 | Daniel Ricciardo | 6 | +1 Lap | 62 | 1:21.577 | 0 | |
Fernando Alonso | 9 | Collision damage | 6 | 1:39.685 | 0 | ||
Carlos Sainz | 4 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Max Verstappen | 1:19.295 | 1:18.793 | 1:27.999 |
2 | Charles Leclerc | 1:18.796 | 1:19.584 | 1:28.778 |
3 | Lando Norris | 1:20.168 | 1:19.294 | 1:29.131 |
4 | Kevin Magnussen | 1:20.147 | 1:19.902 | 1:29.164 |
5 | Fernando Alonso | 1:20.198 | 1:19.595 | 1:29.202 |
6 | Daniel Ricciardo | 1:19.980 | 1:20.031 | 1:29.742 |
7 | Sergio Pérez | 1:19.773 | 1:19.296 | 1:29.808 |
8 | Valtteri Bottas | 1:20.419 | 1:20.192 | 1:30.439 |
9 | Sebastian Vettel | 1:20.364 | 1:19.957 | 1:31.062 |
10 | Carlos Sainz | 1:19.305 | 1:18.990 | N/A |
11 | George Russell | 1:20.383 | 1:20.757 | N/A |
12 | Mick Schumacher | 1:20.422 | 1:20.916 | N/A |
13 | Lewis Hamilton | 1:20.470 | 1:21.138 | N/A |
14 | Guanyu Zhou | 1:19.730 | 1:21.434 | N/A |
15 | Lance Stroll | 1:20.342 | 1:28.119 | N/A |
16 | Yuki Tsunoda | 1:20.474 | N/A | N/A |
17 | Pierre Gasly | 1:20.732 | N/A | N/A |
18 | Nicholas Latifi | 1:21.971 | N/A | N/A |
19 | Esteban Ocon | 1:22.338 | N/A | N/A |
20 | Alexander Albon | N/A | N/A |