Back to season

Miami Grand Prix

Miami International Autodrome

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 3 1:34:24.258 Finished 57 1:31.361 26
2 Charles Leclerc 1 +3.786 Finished 57 1:31.488 18
3 Carlos Sainz 2 +8.229 Finished 57 1:31.790 15
4 Sergio Pérez 4 +10.638 Finished 57 1:31.819 12
5 George Russell 12 +18.582 Finished 57 1:32.195 10
6 Lewis Hamilton 6 +21.368 Finished 57 1:32.941 8
7 Valtteri Bottas 5 +25.073 Finished 57 1:33.184 6
8 Esteban Ocon 20 +28.386 Finished 57 1:33.163 4
9 Alexander Albon 18 +32.365 Finished 57 1:33.447 2
10 Lance Stroll 0 +37.026 Finished 57 1:33.312 1
11 Fernando Alonso 11 +37.128 Finished 57 1:33.331 0
12 Yuki Tsunoda 9 +40.146 Finished 57 1:33.035 0
13 Daniel Ricciardo 14 +40.902 Finished 57 1:33.265 0
14 Nicholas Latifi 19 +49.936 Finished 57 1:34.169 0
15 Mick Schumacher 15 +1:13.305 Finished 57 1:32.528 0
16 Kevin Magnussen 16 Front wing 56 1:33.511 0
17 Sebastian Vettel 0 Collision 54 1:33.479 0
Pierre Gasly 7 Suspension 45 1:34.487 0
Lando Norris 8 Collision 39 1:33.411 0
Guanyu Zhou 17 Water leak 6 1:35.731 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:29.474 1:29.130 1:28.796
2 Carlos Sainz 1:30.079 1:29.729 1:28.986
3 Max Verstappen 1:29.836 1:29.202 1:28.991
4 Sergio Pérez 1:30.055 1:29.673 1:29.036
5 Valtteri Bottas 1:30.845 1:29.751 1:29.475
6 Lewis Hamilton 1:30.388 1:29.797 1:29.625
7 Pierre Gasly 1:30.779 1:30.128 1:29.690
8 Lando Norris 1:30.761 1:29.634 1:29.750
9 Yuki Tsunoda 1:30.485 1:30.031 1:29.932
10 Lance Stroll 1:30.441 1:29.996 1:30.676
11 Fernando Alonso 1:30.407 1:30.160 N/A
12 George Russell 1:30.490 1:30.173 N/A
13 Sebastian Vettel 1:30.677 1:30.214 N/A
14 Daniel Ricciardo 1:30.583 1:30.310 N/A
15 Mick Schumacher 1:30.645 1:30.423 N/A
16 Kevin Magnussen 1:30.975 N/A N/A
17 Guanyu Zhou 1:31.020 N/A N/A
18 Alexander Albon 1:31.266 N/A N/A
19 Nicholas Latifi 1:31.325 N/A N/A
20 Esteban Ocon N/A N/A