Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | 1:36:21.757 | Finished | 70 | 1:15.839 | 25 |
2 | Carlos Sainz | 3 | +0.993 | Finished | 70 | 1:15.749 | 19 |
3 | Lewis Hamilton | 4 | +7.006 | Finished | 70 | 1:16.167 | 15 |
4 | George Russell | 8 | +12.313 | Finished | 70 | 1:16.418 | 12 |
5 | Charles Leclerc | 19 | +15.168 | Finished | 70 | 1:15.901 | 10 |
6 | Esteban Ocon | 7 | +23.890 | Finished | 70 | 1:17.110 | 8 |
7 | Valtteri Bottas | 11 | +25.247 | Finished | 70 | 1:17.010 | 6 |
8 | Guanyu Zhou | 10 | +26.952 | Finished | 70 | 1:16.927 | 4 |
9 | Fernando Alonso | 2 | +29.945 | Finished | 70 | 1:16.578 | 2 |
10 | Lance Stroll | 17 | +38.222 | Finished | 70 | 1:17.421 | 1 |
11 | Daniel Ricciardo | 9 | +43.047 | Finished | 70 | 1:17.932 | 0 |
12 | Sebastian Vettel | 16 | +44.245 | Finished | 70 | 1:17.956 | 0 |
13 | Alexander Albon | 12 | +44.893 | Finished | 70 | 1:17.951 | 0 |
14 | Pierre Gasly | 15 | +45.183 | Finished | 70 | 1:17.810 | 0 |
15 | Lando Norris | 14 | +52.145 | Finished | 70 | 1:17.495 | 0 |
16 | Nicholas Latifi | 18 | +59.978 | Finished | 70 | 1:18.540 | 0 |
17 | Kevin Magnussen | 5 | +1:08.180 | Finished | 70 | 1:18.046 | 0 |
Yuki Tsunoda | 20 | Accident | 47 | 1:18.309 | 0 | ||
Mick Schumacher | 6 | Engine | 18 | 1:18.967 | 0 | ||
Sergio Pérez | 13 | Gearbox | 7 | 1:18.844 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Max Verstappen | 1:32.219 | 1:23.746 | 1:21.299 |
2 | Fernando Alonso | 1:32.277 | 1:24.848 | 1:21.944 |
3 | Carlos Sainz | 1:32.781 | 1:25.197 | 1:22.096 |
4 | Lewis Hamilton | 1:33.841 | 1:25.543 | 1:22.891 |
5 | Kevin Magnussen | 1:32.957 | 1:26.254 | 1:22.960 |
6 | Mick Schumacher | 1:33.707 | 1:25.684 | 1:23.356 |
7 | Esteban Ocon | 1:33.012 | 1:26.135 | 1:23.529 |
8 | George Russell | 1:33.160 | 1:24.950 | 1:23.557 |
9 | Daniel Ricciardo | 1:33.636 | 1:26.375 | 1:23.749 |
10 | Guanyu Zhou | 1:33.692 | 1:26.116 | 1:24.030 |
11 | Valtteri Bottas | 1:33.689 | 1:26.788 | N/A |
12 | Alexander Albon | 1:34.047 | 1:26.858 | N/A |
13 | Sergio Pérez | 1:33.929 | 1:33.127 | N/A |
14 | Lando Norris | 1:34.066 | N/A | N/A |
15 | Charles Leclerc | 1:33.008 | N/A | N/A |
16 | Pierre Gasly | 1:34.492 | N/A | N/A |
17 | Sebastian Vettel | 1:34.512 | N/A | N/A |
18 | Lance Stroll | 1:35.532 | N/A | N/A |
19 | Nicholas Latifi | 1:35.660 | N/A | N/A |
20 | Yuki Tsunoda | 1:36.575 | N/A | N/A |