Back to season

Dutch Grand Prix

Circuit Park Zandvoort

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 2:24:04.411 Finished 72 1:13.889 25
2 Fernando Alonso 5 +3.744 Finished 72 1:13.837 19
3 Pierre Gasly 12 +7.058 Finished 72 1:14.441 15
4 Sergio Pérez 7 +10.068 Finished 72 1:14.231 12
5 Carlos Sainz 6 +12.541 Finished 72 1:14.934 10
6 Lewis Hamilton 13 +13.209 Finished 72 1:13.904 8
7 Lando Norris 2 +13.232 Finished 72 1:14.390 6
8 Alexander Albon 4 +15.155 Finished 72 1:14.468 4
9 Oscar Piastri 8 +16.580 Finished 72 1:14.299 2
10 Esteban Ocon 16 +18.346 Finished 72 1:14.570 1
11 Lance Stroll 11 +20.087 Finished 72 1:15.171 0
12 Nico Hülkenberg 14 +20.840 Finished 72 1:14.472 0
13 Liam Lawson 19 +26.147 Finished 72 1:14.820 0
14 Valtteri Bottas 18 +27.388 Finished 72 1:14.698 0
15 Yuki Tsunoda 17 +29.893 Finished 72 1:16.253 0
16 Kevin Magnussen 0 +31.410 Finished 72 1:15.489 0
17 George Russell 3 +55.754 Finished 72 1:15.124 0
Guanyu Zhou 15 Accident 62 1:15.417 0
Charles Leclerc 9 Undertray 41 1:17.277 0
Logan Sargeant 10 Accident 14 1:17.399 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:20.965 1:18.856 1:10.567
2 Lando Norris 1:21.276 1:19.769 1:11.104
3 George Russell 1:21.345 1:19.620 1:11.294
4 Alexander Albon 1:20.939 1:19.399 1:11.419
5 Fernando Alonso 1:21.840 1:19.429 1:11.506
6 Carlos Sainz 1:21.321 1:19.929 1:11.754
7 Sergio Pérez 1:21.972 1:19.856 1:11.880
8 Oscar Piastri 1:21.231 1:19.392 1:11.938
9 Charles Leclerc 1:22.019 1:19.600 1:12.665
10 Logan Sargeant 1:22.036 1:20.067 1:16.748
11 Lance Stroll 1:21.570 1:20.121 N/A
12 Pierre Gasly 1:21.735 1:20.128 N/A
13 Lewis Hamilton 1:21.919 1:20.151 N/A
14 Yuki Tsunoda 1:21.781 1:20.230 N/A
15 Nico Hülkenberg 1:21.891 1:20.250 N/A
16 Guanyu Zhou 1:22.067 N/A N/A
17 Esteban Ocon 1:22.110 N/A N/A
18 Kevin Magnussen 1:22.192 N/A N/A
19 Valtteri Bottas 1:22.260 N/A N/A
20 Liam Lawson 1:23.420 N/A N/A