Back to season

Italian Grand Prix

Autodromo Nazionale di Monza

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 2 1:13:41.143 Finished 51 1:25.240 25
2 Sergio Pérez 5 +6.064 Finished 51 1:25.522 18
3 Carlos Sainz 1 +11.193 Finished 51 1:25.501 15
4 Charles Leclerc 3 +11.377 Finished 51 1:25.580 12
5 George Russell 4 +23.028 Finished 51 1:25.847 10
6 Lewis Hamilton 8 +42.679 Finished 51 1:25.582 8
7 Alexander Albon 6 +45.106 Finished 51 1:26.389 6
8 Lando Norris 9 +45.449 Finished 51 1:26.144 4
9 Fernando Alonso 10 +46.294 Finished 51 1:26.105 2
10 Valtteri Bottas 14 +1:04.056 Finished 51 1:25.988 1
11 Liam Lawson 12 +1:10.638 Finished 51 1:25.842 0
12 Oscar Piastri 7 +1:13.074 Finished 51 1:25.072 0
13 Logan Sargeant 15 +1:18.557 Finished 51 1:26.840 0
14 Guanyu Zhou 16 +1:20.164 Finished 51 1:25.983 0
15 Pierre Gasly 17 +1:22.510 Finished 51 1:25.758 0
16 Lance Stroll 20 +1:27.266 Finished 51 1:26.617 0
17 Nico Hülkenberg 13 +1 Lap 50 1:25.894 0
18 Kevin Magnussen 19 +1 Lap 50 1:26.278 0
Esteban Ocon 18 Steering 39 1:26.963 0
Yuki Tsunoda 11 Engine 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Carlos Sainz 1:21.965 1:20.991 1:20.294
2 Max Verstappen 1:21.573 1:20.937 1:20.307
3 Charles Leclerc 1:21.788 1:20.977 1:20.361
4 George Russell 1:22.148 1:21.382 1:20.671
5 Sergio Pérez 1:21.911 1:21.240 1:20.688
6 Alexander Albon 1:21.661 1:21.272 1:20.760
7 Oscar Piastri 1:22.106 1:21.527 1:20.785
8 Lewis Hamilton 1:21.977 1:21.369 1:20.820
9 Lando Norris 1:21.995 1:21.581 1:20.979
10 Fernando Alonso 1:22.043 1:21.543 1:21.417
11 Yuki Tsunoda 1:21.852 1:21.594 N/A
12 Liam Lawson 1:22.112 1:21.758 N/A
13 Nico Hülkenberg 1:22.343 1:21.776 N/A
14 Valtteri Bottas 1:22.249 1:21.940 N/A
15 Logan Sargeant 1:21.930 1:21.944 N/A
16 Guanyu Zhou 1:22.390 N/A N/A
17 Pierre Gasly 1:22.545 N/A N/A
18 Esteban Ocon 1:22.548 N/A N/A
19 Kevin Magnussen 1:22.592 N/A N/A
20 Lance Stroll 1:22.860 N/A N/A