Back to season

United States Grand Prix

Circuit of the Americas

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 6 1:35:21.362 Finished 56 1:40.028 25
2 Lando Norris 2 +10.730 Finished 56 1:39.985 18
3 Carlos Sainz 4 +15.134 Finished 56 1:40.034 15
4 Sergio Pérez 9 +18.460 Finished 56 1:39.737 12
5 George Russell 5 +24.999 Finished 56 1:39.393 10
6 Pierre Gasly 7 +47.996 Finished 56 1:40.412 8
7 Lance Stroll 0 +48.696 Finished 56 1:39.908 6
8 Yuki Tsunoda 11 +1:14.385 Finished 56 1:38.139 5
9 Alexander Albon 15 +1:26.714 Finished 56 1:41.371 2
10 Logan Sargeant 16 +1:27.998 Finished 56 1:41.238 1
11 Nico Hülkenberg 0 +1:29.904 Finished 56 1:40.925 0
12 Valtteri Bottas 13 +1:38.601 Finished 56 1:41.972 0
13 Guanyu Zhou 12 +1 Lap 55 1:41.879 0
14 Kevin Magnussen 0 +1 Lap 55 1:41.506 0
15 Daniel Ricciardo 14 +1 Lap 55 1:39.366 0
Fernando Alonso 0 Undertray 49 1:39.954 0
Oscar Piastri 10 Radiator 10 1:42.705 0
Esteban Ocon 8 Collision damage 6 1:44.789 0
Lewis Hamilton 3 Disqualified 56 1:39.582 0
Charles Leclerc 1 Disqualified 56 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:36.061 1:35.004 1:34.723
2 Lando Norris 1:35.110 1:35.441 1:34.853
3 Lewis Hamilton 1:35.091 1:35.240 1:34.862
4 Carlos Sainz 1:35.824 1:35.302 1:34.945
5 George Russell 1:36.165 1:35.606 1:35.079
6 Max Verstappen 1:35.346 1:35.008 1:35.081
7 Pierre Gasly 1:36.158 1:35.496 1:35.089
8 Esteban Ocon 1:36.131 1:35.413 1:35.154
9 Sergio Pérez 1:35.989 1:35.679 1:35.173
10 Oscar Piastri 1:36.064 1:35.576 1:35.467
11 Yuki Tsunoda 1:35.913 1:35.697 N/A
12 Guanyu Zhou 1:36.052 1:35.698 N/A
13 Valtteri Bottas 1:36.082 1:35.858 N/A
14 Kevin Magnussen 1:36.009 1:35.880 N/A
15 Daniel Ricciardo 1:36.213 1:35.974 N/A
16 Nico Hülkenberg 1:36.235 N/A N/A
17 Fernando Alonso 1:36.268 N/A N/A
18 Alexander Albon 1:36.315 N/A N/A
19 Lance Stroll 1:36.589 N/A N/A
20 Logan Sargeant 1:36.827 N/A N/A