Back to season

Mexico City Grand Prix

Autódromo Hermanos Rodríguez

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 3 2:02:30.814 Finished 71 1:21.644 25
2 Lewis Hamilton 6 +13.875 Finished 71 1:21.334 19
3 Charles Leclerc 1 +23.124 Finished 71 1:22.332 15
4 Carlos Sainz 2 +27.154 Finished 71 1:22.539 12
5 Lando Norris 17 +33.266 Finished 71 1:21.944 10
6 George Russell 8 +41.020 Finished 71 1:22.780 8
7 Daniel Ricciardo 4 +41.570 Finished 71 1:22.679 6
8 Oscar Piastri 7 +43.104 Finished 71 1:22.760 4
9 Alexander Albon 14 +48.573 Finished 71 1:22.773 2
10 Esteban Ocon 15 +1:02.879 Finished 71 1:22.976 1
11 Pierre Gasly 11 +1:06.208 Finished 71 1:23.230 0
12 Yuki Tsunoda 18 +1:18.982 Finished 71 1:22.501 0
13 Nico Hülkenberg 12 +1:20.309 Finished 71 1:23.222 0
14 Guanyu Zhou 10 +1:21.676 Finished 71 1:23.567 0
15 Valtteri Bottas 9 +1:25.597 Finished 71 1:23.166 0
16 Logan Sargeant 19 Retired 70 1:23.003 0
17 Lance Stroll 0 Collision damage 66 1:23.257 0
Fernando Alonso 13 Withdrew 47 1:23.531 0
Kevin Magnussen 16 Accident 31 1:23.146 0
Sergio Pérez 5 Collision damage 1 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Charles Leclerc 1:18.401 1:17.901 1:17.166
2 Carlos Sainz 1:18.755 1:18.382 1:17.233
3 Max Verstappen 1:18.099 1:17.625 1:17.263
4 Daniel Ricciardo 1:18.341 1:17.706 1:17.382
5 Sergio Pérez 1:18.553 1:18.124 1:17.423
6 Lewis Hamilton 1:18.677 1:17.571 1:17.454
7 Oscar Piastri 1:18.241 1:17.874 1:17.623
8 George Russell 1:18.893 1:17.673 1:17.674
9 Valtteri Bottas 1:18.429 1:18.016 1:18.032
10 Guanyu Zhou 1:19.016 1:18.440 1:18.050
11 Pierre Gasly 1:18.945 1:18.521 N/A
12 Nico Hülkenberg 1:18.969 1:18.524 N/A
13 Fernando Alonso 1:18.848 1:18.738 N/A
14 Alexander Albon 1:18.828 1:19.147 N/A
15 Yuki Tsunoda 1:18.890 N/A N/A
16 Esteban Ocon 1:19.080 N/A N/A
17 Kevin Magnussen 1:19.163 N/A N/A
18 Lance Stroll 1:19.227 N/A N/A
19 Lando Norris 1:21.554 N/A N/A
20 Logan Sargeant N/A N/A