Back to season

Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 1 2:32:38.371 Finished 58 1:20.342 25
2 Lewis Hamilton 3 +0.179 Finished 58 1:20.613 18
3 Fernando Alonso 4 +0.769 Finished 58 1:20.476 15
4 Lance Stroll 6 +3.082 Finished 58 1:20.934 12
5 Sergio Pérez 0 +3.320 Finished 58 1:20.235 11
6 Lando Norris 13 +3.701 Finished 58 1:21.173 8
7 Nico Hülkenberg 10 +4.939 Finished 58 1:21.124 6
8 Oscar Piastri 16 +5.382 Finished 58 1:21.335 4
9 Guanyu Zhou 17 +5.713 Finished 58 1:21.819 2
10 Yuki Tsunoda 12 +6.052 Finished 58 1:21.789 1
11 Valtteri Bottas 0 +6.513 Finished 58 1:22.233 0
12 Carlos Sainz 5 +6.594 Finished 58 1:20.467 0
13 Pierre Gasly 9 Collision 56 1:20.995 0
14 Esteban Ocon 11 Collision 56 1:21.203 0
15 Nyck de Vries 15 Collision 56 1:21.183 0
16 Logan Sargeant 18 Collision 56 1:21.456 0
17 Kevin Magnussen 14 Accident 52 1:21.685 0
George Russell 2 Engine 17 1:22.680 0
Alexander Albon 8 Accident 6 1:23.349 0
Charles Leclerc 7 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Max Verstappen 1:17.384 1:17.056 1:16.732
2 George Russell 1:17.654 1:17.513 1:16.968
3 Lewis Hamilton 1:17.689 1:17.551 1:17.104
4 Fernando Alonso 1:17.832 1:17.283 1:17.139
5 Carlos Sainz 1:17.928 1:17.349 1:17.270
6 Lance Stroll 1:17.873 1:17.616 1:17.308
7 Charles Leclerc 1:18.218 1:17.390 1:17.369
8 Alexander Albon 1:17.962 1:17.761 1:17.609
9 Pierre Gasly 1:18.312 1:17.574 1:17.675
10 Nico Hülkenberg 1:18.029 1:17.412 1:17.735
11 Esteban Ocon 1:17.770 1:17.768 N/A
12 Yuki Tsunoda 1:18.471 1:18.099 N/A
13 Lando Norris 1:18.243 1:18.119 N/A
14 Kevin Magnussen 1:18.159 1:18.129 N/A
15 Nyck de Vries 1:18.450 1:18.335 N/A
16 Oscar Piastri 1:18.517 N/A N/A
17 Guanyu Zhou 1:18.540 N/A N/A
18 Logan Sargeant 1:18.557 N/A N/A
19 Valtteri Bottas 1:18.714 N/A N/A
20 Sergio Pérez N/A N/A