Miami Grand Prix
Miami International Autodrome
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 9 | 1:27:38.241 | Finished | 57 | 1:29.708 | 26 |
2 | Sergio Pérez | 1 | +5.384 | Finished | 57 | 1:30.560 | 18 |
3 | Fernando Alonso | 2 | +26.305 | Finished | 57 | 1:30.519 | 15 |
4 | George Russell | 6 | +33.229 | Finished | 57 | 1:31.015 | 12 |
5 | Carlos Sainz | 3 | +42.511 | Finished | 57 | 1:31.362 | 10 |
6 | Lewis Hamilton | 13 | +51.249 | Finished | 57 | 1:30.669 | 8 |
7 | Charles Leclerc | 7 | +52.988 | Finished | 57 | 1:31.434 | 6 |
8 | Pierre Gasly | 5 | +55.670 | Finished | 57 | 1:31.971 | 4 |
9 | Esteban Ocon | 8 | +58.123 | Finished | 57 | 1:31.143 | 2 |
10 | Kevin Magnussen | 4 | +1:02.945 | Finished | 57 | 1:31.691 | 1 |
11 | Yuki Tsunoda | 17 | +1:04.309 | Finished | 57 | 1:31.038 | 0 |
12 | Lance Stroll | 18 | +1:04.754 | Finished | 57 | 1:30.862 | 0 |
13 | Valtteri Bottas | 10 | +1:11.637 | Finished | 57 | 1:31.838 | 0 |
14 | Alexander Albon | 11 | +1:12.861 | Finished | 57 | 1:31.852 | 0 |
15 | Nico Hülkenberg | 12 | +1:14.950 | Finished | 57 | 1:30.901 | 0 |
16 | Guanyu Zhou | 14 | +1:18.440 | Finished | 57 | 1:31.736 | 0 |
17 | Lando Norris | 16 | +1:27.717 | Finished | 57 | 1:32.401 | 0 |
18 | Nyck de Vries | 15 | +1:28.949 | Finished | 57 | 1:31.562 | 0 |
19 | Oscar Piastri | 19 | +1 Lap | 56 | 1:32.006 | 0 | |
20 | Logan Sargeant | 20 | +1 Lap | 56 | 1:32.384 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sergio Pérez | 1:27.713 | 1:27.328 | 1:26.841 |
2 | Fernando Alonso | 1:28.179 | 1:27.097 | 1:27.202 |
3 | Carlos Sainz | 1:27.686 | 1:27.148 | 1:27.349 |
4 | Kevin Magnussen | 1:27.809 | 1:27.673 | 1:27.767 |
5 | Pierre Gasly | 1:28.061 | 1:27.612 | 1:27.786 |
6 | George Russell | 1:28.086 | 1:27.743 | 1:27.804 |
7 | Charles Leclerc | 1:27.713 | 1:26.964 | 1:27.861 |
8 | Esteban Ocon | 1:27.872 | 1:27.444 | 1:27.935 |
9 | Max Verstappen | 1:27.363 | 1:26.814 | N/A |
10 | Valtteri Bottas | 1:27.864 | 1:27.564 | N/A |
11 | Alexander Albon | 1:28.234 | 1:27.795 | N/A |
12 | Nico Hülkenberg | 1:27.945 | 1:27.903 | N/A |
13 | Lewis Hamilton | 1:27.846 | 1:27.975 | N/A |
14 | Guanyu Zhou | 1:28.180 | 1:28.091 | N/A |
15 | Nyck de Vries | 1:28.325 | 1:28.395 | N/A |
16 | Lando Norris | 1:28.394 | N/A | N/A |
17 | Yuki Tsunoda | 1:28.429 | N/A | N/A |
18 | Lance Stroll | 1:28.476 | N/A | N/A |
19 | Oscar Piastri | 1:28.484 | N/A | N/A |
20 | Logan Sargeant | 1:28.577 | N/A | N/A |