Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | 1:27:57.940 | Finished | 66 | 1:16.330 | 26 |
2 | Lewis Hamilton | 4 | +24.090 | Finished | 66 | 1:16.676 | 18 |
3 | George Russell | 12 | +32.389 | Finished | 66 | 1:17.875 | 15 |
4 | Sergio Pérez | 11 | +35.812 | Finished | 66 | 1:16.666 | 12 |
5 | Carlos Sainz | 2 | +45.698 | Finished | 66 | 1:18.403 | 10 |
6 | Lance Stroll | 5 | +1:03.320 | Finished | 66 | 1:18.722 | 8 |
7 | Fernando Alonso | 8 | +1:04.127 | Finished | 66 | 1:18.083 | 6 |
8 | Esteban Ocon | 6 | +1:09.242 | Finished | 66 | 1:18.946 | 4 |
9 | Guanyu Zhou | 13 | +1:11.878 | Finished | 66 | 1:18.753 | 2 |
10 | Pierre Gasly | 10 | +1:13.530 | Finished | 66 | 1:18.375 | 1 |
11 | Charles Leclerc | 19 | +1:14.419 | Finished | 66 | 1:18.357 | 0 |
12 | Yuki Tsunoda | 15 | +1:15.416 | Finished | 66 | 1:18.904 | 0 |
13 | Oscar Piastri | 9 | +1 Lap | 65 | 1:18.679 | 0 | |
14 | Nyck de Vries | 14 | +1 Lap | 65 | 1:18.594 | 0 | |
15 | Nico Hülkenberg | 7 | +1 Lap | 65 | 1:18.776 | 0 | |
16 | Alexander Albon | 18 | +1 Lap | 65 | 1:19.133 | 0 | |
17 | Lando Norris | 3 | +1 Lap | 65 | 1:17.182 | 0 | |
18 | Kevin Magnussen | 17 | +1 Lap | 65 | 1:18.069 | 0 | |
19 | Valtteri Bottas | 16 | +1 Lap | 65 | 1:18.242 | 0 | |
20 | Logan Sargeant | 20 | +1 Lap | 65 | 1:19.247 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Max Verstappen | 1:13.615 | 1:12.760 | 1:12.272 |
2 | Carlos Sainz | 1:13.411 | 1:12.790 | 1:12.734 |
3 | Lando Norris | 1:13.295 | 1:12.776 | 1:12.792 |
4 | Pierre Gasly | 1:13.471 | 1:13.186 | 1:12.816 |
5 | Lewis Hamilton | 1:12.937 | 1:12.999 | 1:12.818 |
6 | Lance Stroll | 1:13.766 | 1:13.082 | 1:12.994 |
7 | Esteban Ocon | 1:13.433 | 1:13.001 | 1:13.083 |
8 | Nico Hülkenberg | 1:13.420 | 1:13.283 | 1:13.229 |
9 | Fernando Alonso | 1:13.747 | 1:13.098 | 1:13.507 |
10 | Oscar Piastri | 1:13.691 | 1:13.059 | 1:13.682 |
11 | Sergio Pérez | 1:13.874 | 1:13.334 | N/A |
12 | George Russell | 1:13.326 | 1:13.447 | N/A |
13 | Guanyu Zhou | 1:13.677 | 1:13.521 | N/A |
14 | Nyck de Vries | 1:13.581 | 1:14.083 | N/A |
15 | Yuki Tsunoda | 1:13.862 | 1:14.477 | N/A |
16 | Valtteri Bottas | 1:13.977 | N/A | N/A |
17 | Kevin Magnussen | 1:14.042 | N/A | N/A |
18 | Alexander Albon | 1:14.063 | N/A | N/A |
19 | Charles Leclerc | 1:14.079 | N/A | N/A |
20 | Logan Sargeant | 1:14.699 | N/A | N/A |