Back to season

Canadian Grand Prix

Circuit Gilles Villeneuve

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Max Verstappen 2 1:45:47.927 Finished 70 1:15.569 25
2 Lando Norris 3 +3.879 Finished 70 1:15.558 18
3 George Russell 1 +4.317 Finished 70 1:14.895 15
4 Lewis Hamilton 7 +4.915 Finished 70 1:14.856 13
5 Oscar Piastri 4 +10.199 Finished 70 1:16.247 10
6 Fernando Alonso 6 +17.510 Finished 70 1:16.303 8
7 Lance Stroll 9 +23.625 Finished 70 1:16.762 6
8 Daniel Ricciardo 5 +28.672 Finished 70 1:17.076 4
9 Pierre Gasly 15 +30.021 Finished 70 1:17.013 2
10 Esteban Ocon 18 +30.313 Finished 70 1:17.012 1
11 Nico Hülkenberg 17 +30.824 Finished 70 1:16.683 0
12 Kevin Magnussen 14 +31.253 Finished 70 1:16.499 0
13 Valtteri Bottas 0 +40.487 Finished 70 1:17.250 0
14 Yuki Tsunoda 8 +52.694 Finished 70 1:17.309 0
15 Guanyu Zhou 0 +1 Lap 69 1:17.325 0
Carlos Sainz 12 Collision 52 1:18.957 0
Alexander Albon 10 Collision 52 1:19.359 0
Sergio Pérez 16 Accident 51 1:18.819 0
Charles Leclerc 11 Engine 40 1:26.012 0
Logan Sargeant 13 Accident 23 1:26.484 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 George Russell 1:13.013 1:11.742 1:12.000
2 Max Verstappen 1:12.360 1:12.549 1:12.000
3 Lando Norris 1:12.959 1:12.201 1:12.021
4 Oscar Piastri 1:12.907 1:12.462 1:12.103
5 Daniel Ricciardo 1:13.240 1:12.572 1:12.178
6 Fernando Alonso 1:13.117 1:12.635 1:12.228
7 Lewis Hamilton 1:12.851 1:11.979 1:12.280
8 Yuki Tsunoda 1:12.748 1:12.303 1:12.414
9 Lance Stroll 1:13.088 1:12.659 1:12.701
10 Alexander Albon 1:12.896 1:12.485 1:12.796
11 Charles Leclerc 1:13.107 1:12.691 N/A
12 Carlos Sainz 1:13.038 1:12.728 N/A
13 Logan Sargeant 1:13.063 1:12.736 N/A
14 Kevin Magnussen 1:13.217 1:12.916 N/A
15 Pierre Gasly 1:13.289 1:12.940 N/A
16 Sergio Pérez 1:13.326 N/A N/A
17 Valtteri Bottas 1:13.366 N/A N/A
18 Esteban Ocon 1:13.435 N/A N/A
19 Nico Hülkenberg 1:13.978 N/A N/A
20 Guanyu Zhou 1:14.292 N/A N/A